Rob Wiederstein raised $128,958 from 72 contributions running for State Representative, 11th District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kentucky Democratic Party | $67,628 | EXECUTIVECOMM | Frankfort | 10/31/2020 | |
| CANDIDATE | $50,000 | CANDIDATE | 8/28/2020 | ||
| Kentucky Democratic Party | $9,000 | EXECUTIVECOMM | Frankfort | 10/19/2020 | |
| OTHER | $7,658 | OTHER | 8/22/2020 | ||
| Kentucky House Democratic Caucus Campaign Committee | $5,000 | CAUCUS_CAMP_COMM | Frankfort | 10/16/2020 | |
| Kentucky Democratic Party | $4,000 | EXECUTIVECOMM | Frankfort | 8/27/2020 | |
| Kentucky House Democratic Caucus Campaign Committee | $3,000 | CAUCUS_CAMP_COMM | Frankfort | 10/23/2020 | |
| Kentucky House Democratic Caucus Campaign Committee | $2,500 | EXECUTIVECOMM | Frankfort | 9/24/2020 | |
| KEPAC | $2,000 | KYPAC | Frankfort | 9/15/2020 | |
| Better Schools Kentucky | $2,000 | KYPAC | Louisville | 8/28/2020 | |
| Kentucky Democratic Party | $1,500 | EXECUTIVECOMM | Frankfort | 8/27/2020 | |
| Joseph Micatrotto | $1,000 | INDIVIDUAL | Las Vegas | KAIROC USA | 10/28/2020 |
| Justin Micatrotto | $1,000 | INDIVIDUAL | Las Vegas | KAIROC USA | 10/27/2020 |
| Kevin Adams | $1,000 | INDIVIDUAL | Louisville | Adams Legal Group | 10/26/2020 |
| Paul Kelley | $1,000 | INDIVIDUAL | Louisville | Satterly & Kelley | 10/19/2020 |
| Liz Patrick | $1,000 | INDIVIDUAL | Frankfort | Dolt, Thompson, Shepherd & Conway | 10/9/2020 |
| William Johnson | $1,000 | INDIVIDUAL | Pikeville | Johnson Law Firm | 10/8/2020 |
| Rhonda Hatfield-Jeffers | $1,000 | INDIVIDUAL | Somerset | Law Office of Rhonda Hatfield-Jeffers | 10/8/2020 |
| Stacy Ivey | $1,000 | INDIVIDUAL | Morgantown | Stacy Ivey | 9/28/2020 |
| IBEW PAC Voluntary Fund | $1,000 | KYPAC | Washington | 9/23/2020 | |
| KY Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 9/15/2020 | |
| Lawrence Butler | $1,000 | INDIVIDUAL | Henderson | L & C Fabrications | 8/28/2020 |
| Tommy Joe Fridy | $500 | INDIVIDUAL | Sebree | Law Office of Tommy Joe Fridy | 10/27/2020 |
| International Paper--PAC | $500 | KYPAC | Washington | 10/23/2020 | |
| CWA COPE PCC | $500 | KYPAC | Washington | 10/19/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.