Joshua Branscum raised $49,748 from 107 contributions running for State Representative, 83rd District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Josh Branscum | $3,911 | OTHER | Russell Springs | Branscum Construction Company | 1/3/2021 |
| OTHER | $3,792 | OTHER | 9/4/2020 | ||
| Kristen Branscum | $2,000 | INDIVIDUAL | Lexington | JC Land | 11/11/2021 |
| Lisha Hart | $2,000 | INDIVIDUAL | Russell Springs | Homemaker | 11/11/2021 |
| Rita Branscum | $2,000 | INDIVIDUAL | Russell Springs | Retired | 11/11/2021 |
| Stephen Branscum | $2,000 | INDIVIDUAL | Russell Springs | Branscum Construction Company | 11/11/2021 |
| Sandy Hockensmith | $1,500 | INDIVIDUAL | Jamestown | Houchens Insurance Group | 11/16/2021 |
| Brian Walters | $1,000 | INDIVIDUAL | Jamestown | NPACT Apparel | 11/17/2021 |
| Jerry Westerfield | $1,000 | INDIVIDUAL | Russell Springs | retired | 11/11/2021 |
| Daryl Hammond | $1,000 | INDIVIDUAL | Russell Springs | Duo Broadband | 11/11/2021 |
| Brenda Pierce | $1,000 | INDIVIDUAL | Jamestown | Retired | 11/11/2021 |
| Terry Stephens | $1,000 | INDIVIDUAL | Russell Springs | Stephens Pipe and Steel | 11/11/2021 |
| James Comer | $1,000 | INDIVIDUAL | Tompkinsville | US Government | 11/11/2021 |
| Jonathan Grider | $1,000 | INDIVIDUAL | Russell Springs | Lake Cumberland Pharmacy | 11/11/2021 |
| Charlene Harris | $1,000 | INDIVIDUAL | Russell Springs | First National Bank of Russell Springs | 11/11/2021 |
| Roy Beard | $1,000 | INDIVIDUAL | Bowling Green | Gaddie Shamrock | 11/6/2021 |
| Jeffrey Hoover | $1,000 | INDIVIDUAL | Russell Springs | Hoover and Hurt Law Office | 11/6/2021 |
| Susan Mann | $1,000 | INDIVIDUAL | Jasper | Mann Enterprises, LLC | 9/28/2021 |
| CVS Health PAC | $500 | KYPAC | Washington DC | 11/19/2021 | |
| Diane Blankenship | $500 | INDIVIDUAL | Russell Springs | Russell County Board of Education | 11/19/2021 |
| Melissa Thrasher | $500 | INDIVIDUAL | Albany | Clinton County Circuit Clerk | 11/16/2021 |
| Brandon Selby | $500 | INDIVIDUAL | Russell Springs | Selby Asphalt | 11/16/2021 |
| Bennie Garland | $500 | INDIVIDUAL | Jamestown | Retired | 11/16/2021 |
| Tom Preston | $500 | INDIVIDUAL | Jamestown | Duo Broadband | 11/16/2021 |
| Kevin Shearer | $500 | INDIVIDUAL | Jamestown | Helm, Shearer, and Wilson | 11/12/2021 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.