Jennifer Decker raised $38,572 from 87 contributions running for State Representative, 58th District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $8,964 | CANDIDATE | 11/2/2020 | ||
| Jeffrey Goldstein | $2,000 | INDIVIDUAL | Bettendorf | Alter Barge Line, Inc. | 10/24/2020 |
| Donna Meador | $2,000 | INDIVIDUAL | Shelbyville | Pegasus Industries | 10/13/2020 |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 9/11/2020 | |
| Rhonda Edwards | $2,000 | INDIVIDUAL | Simpsonville | 9/1/2020 | |
| Reinventing A New Direction-RAND PAC | $1,000 | KYPAC | Newport | 10/23/2020 | |
| Shelby County Republican Party | $1,000 | EXECUTIVECOMM | Simpsonville | 10/12/2020 | |
| Ann Oldfather | $1,000 | INDIVIDUAL | Louisville | Oldfather Law Firm | 9/19/2020 |
| Gregory Bubalo | $1,000 | INDIVIDUAL | Prospect | Becker Law Office, PLC | 9/8/2020 |
| Kentucky Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 9/7/2020 | |
| Robert Mattingly | $1,000 | INDIVIDUAL | Prospect | DeCamillis & Mattingly, PLLC | 9/7/2020 |
| Janet Cuthrell | $1,000 | INDIVIDUAL | Simpsonville | 9/1/2020 | |
| Regina Wallace | $1,000 | INDIVIDUAL | Shelbyville | Christian Academy | 8/27/2020 |
| Regina Wallace | $648 | INDIVIDUAL | Shelbyville | 9/21/2020 | |
| OTHER | $610 | OTHER | 6/24/2020 | ||
| Kentucky Bankers Committee | $500 | KYPAC | Louisville | 10/6/2020 | |
| BIA of Greater Louisville-PAC | $500 | KYPAC | Louisville | 9/24/2020 | |
| Housing Industry Political Action Committee of KY | $500 | KYPAC | Frankfort | 9/24/2020 | |
| Michael Riggs | $500 | INDIVIDUAL | Simpsonville | Shelby County Fiscal Court | 9/21/2020 |
| Nick Carter | $500 | INDIVIDUAL | Lexington | Retired | 9/21/2020 |
| David Leon Mooneyhan | $500 | INDIVIDUAL | Shelbyville | Ohio Valley Education Cooperative | 9/10/2020 |
| Sherri Pickinpaugh | $500 | INDIVIDUAL | Fisherville | 7/9/2020 | |
| Gary Walls | $400 | INDIVIDUAL | Shelbyville | 10/21/2020 | |
| Gary Walls | $400 | INDIVIDUAL | Shelbyville | 9/3/2020 | |
| Frost Brown Todd KY PAC | $250 | KYPAC | Lexington | 10/7/2021 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.