Glenn Hammond raised $422,274 from 116 contributions running for State Senator (Odd), 31st District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE_DEBT_ASSUMPTION | $25,000 | CANDIDATE_DEBT_ASSUMPTION | Lexington | 12/1/2021 | |
| Glenn Hammond | $25,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $25,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $25,000 | CANDIDATE | Pikeville | 9/22/2020 | |
| Glenn Hammond | $25,000 | CANDIDATE | Pikeville | 9/8/2020 | |
| CANDIDATE | $17,402 | CANDIDATE | 9/27/2021 | ||
| Glenn Hammond | $17,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $17,000 | CANDIDATE | Pikeville | 10/13/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE | Pikeville | 11/4/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE | Pikeville | 10/21/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE | Pikeville | 10/19/2020 | |
| Glenn Hammond | $15,000 | CANDIDATE | Pikeville | 9/28/2020 | |
| Chloe Hunt | $12,500 | CANDIDATE_DEBT_ASSUMPTION | Georgetown | 12/1/2021 | |
| Glenn Hammond | $10,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE_DEBT_ASSUMPTION | Pikeville | 12/3/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE | Pikeville | 10/29/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE | Pikeville | 10/27/2020 | |
| Glenn Hammond | $10,000 | CANDIDATE | Pikeville | 10/5/2020 | |
| CANDIDATE_DEBT_ASSUMPTION | $7,743 | CANDIDATE_DEBT_ASSUMPTION | Frankfort | 12/3/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.