David Young raised $40,168 from 48 contributions running for State Representative, 22nd District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $8,265 | OTHER | 8/27/2020 | ||
| Kentucky House Democrat Caucus Campaign Committee (KHDCCC) | $5,000 | EXECUTIVECOMM | Frankfort | 9/29/2020 | |
| Kentucky House Democrat Caucus Campaign Committee (KHDCCC) | $3,000 | EXECUTIVECOMM | Frankfort | 10/22/2020 | |
| Kentucky Democratic Party | $3,000 | EXECUTIVECOMM | Frankfort | 9/22/2020 | |
| CANDIDATE | $3,000 | CANDIDATE | 8/28/2020 | ||
| KEPAC | $2,000 | KYPAC | Frankfort | 10/9/2020 | |
| Plumbers & Pipefitters Local 502 Political Action Fund | $2,000 | KYPAC | Louisville | 9/23/2020 | |
| Karen Young | $2,000 | INDIVIDUAL | Scottsville | Allen County Board of Education | 8/28/2020 |
| Better Schools Kentucky | $2,000 | KYPAC | Louisville | 8/27/2020 | |
| Anne Hyde | $1,000 | INDIVIDUAL | Glasgow | Gillie Hyde Auto | 10/13/2020 |
| KY FOPL | $1,000 | KYPAC | Ashland | 10/2/2020 | |
| Larry Stovall | $1,000 | INDIVIDUAL | Scottsville | Stovall Prescription Shop | 9/29/2020 |
| Wilson Stone | $1,000 | INDIVIDUAL | Scottsville | Stone Farms | 9/29/2020 |
| UAW V Cap (Community Action Program) | $1,000 | KYPAC | Detroit | 9/10/2020 | |
| Steve Hurt | $500 | INDIVIDUAL | Burke’s I’ll | Hurt Farms | 9/21/2020 |
| International Brotherhood of Boilermakers | $500 | KYPAC | Elizabethtown | 9/14/2020 | |
| Kentucky Realtors Political Action Committee | $250 | KYPAC | Lexington | 10/16/2020 | |
| General Drivers Warehousemen and Helpers Local Union #89 D.R.I.V.E. PAC | $250 | KYPAC | Louisville | 9/28/2020 | |
| Tim Crocker | $250 | INDIVIDUAL | Franklin | Crocker and Wilkey | 9/3/2020 |
| Randal Johns | $250 | INDIVIDUAL | Franklin | Dallas Fort Worth Airport | 9/2/2020 |
| Kentucky Horsemen’s Benevolent and Protective Association PAC | $200 | KYPAC | Louisville | 9/2/2020 | |
| Paige Tabor | $200 | INDIVIDUAL | Scottsville | Allen County Board of Education | 8/28/2020 |
| Joni Jenkins | $200 | INDIVIDUAL | Louisville | Kentucky State Representative | 8/28/2020 |
| Allen County Democrat Women’s Club C/O Julie Dinwiddie | $150 | INDIVIDUAL | Scottsville | Democrat Women’s Club | 8/28/2020 |
| Marc Doctors | $150 | INDIVIDUAL | Franklin | Dueling Ground Distillery | 8/27/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.