D. Chad McCoy raised $77,306 from 101 contributions running for State Representative, 50th District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| House Republican Caucus Campaign Committee | $11,340 | EXECUTIVECOMM | Frankfort | 12/4/2020 | |
| OTHER | $4,006 | OTHER | 8/25/2020 | ||
| William Carstanjen | $2,000 | INDIVIDUAL | Prospect | Unknown | 10/26/2020 |
| Bluegrass Committee | $2,000 | CONTRIBUTINGORGANIZATION | Alexandria | 10/15/2020 | |
| David Haydon | $2,000 | INDIVIDUAL | Bardstown | Unknown | 10/15/2020 |
| Dustan McCoy | $2,000 | INDIVIDUAL | Bardstown | Retired | 10/15/2020 |
| Becki McCoy | $2,000 | INDIVIDUAL | Bardstown | Retired | 10/15/2020 |
| Charter Spectrum Employee PAC | $2,000 | KYPAC | Louisville | 9/17/2020 | |
| KDA Bourbon Trail PAC | $2,000 | KYPAC | FRANKFORT | 9/3/2020 | |
| Joseph Kelley, Jr. | $2,000 | INDIVIDUAL | Louisville | Kelley Construction | 9/3/2020 |
| KY Bankers Committee For State Government | $1,000 | KYPAC | Louisville | 10/26/2020 | |
| Anthem PAC | $1,000 | KYPAC | Washington | 10/26/2020 | |
| Allstate Insurance Company PAC | $1,000 | KYPAC | Northbrook | 10/26/2020 | |
| KY Realtors PAC | $1,000 | CONTRIBUTINGORGANIZATION | Lexington | 10/16/2020 | |
| Optometric PAC | $1,000 | CONTRIBUTINGORGANIZATION | Frankfort | 10/16/2020 | |
| WAL-PAC | $1,000 | CONTRIBUTINGORGANIZATION | Bentonville | 10/16/2020 | |
| Merck Employee PAC | $1,000 | CONTRIBUTINGORGANIZATION | Washington | 10/15/2020 | |
| William Newcomb | $1,000 | INDIVIDUAL | Bardstown | Newcomb Oil | 10/15/2020 |
| Randall Noakes, Jr. | $1,000 | INDIVIDUAL | Louisville | Unknown | 10/15/2020 |
| Kimberly Huffman | $1,000 | INDIVIDUAL | Lexington | Unknown | 10/15/2020 |
| John Newcomb | $1,000 | INDIVIDUAL | Bardstwon | Newcomb Oil | 10/15/2020 |
| Bill Meader | $1,000 | INDIVIDUAL | Hyden | Unknown | 10/15/2020 |
| Kimberly Huffman | $1,000 | INDIVIDUAL | Lexington | Unknown | 10/15/2020 |
| Kelly Underwood | $1,000 | INDIVIDUAL | Louisville | Mortenson Dental | 9/18/2020 |
| David Floyd | $1,000 | INDIVIDUAL | Bardstown | House Republican Caucus | 9/17/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.