Christian McDaniel raised $571,562 from 215 contributions running for State Senator (Odd), 23rd District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $144,070 | OTHER | 8/22/2020 | ||
| Republican Party of Kentucky | $61,176 | EXECUTIVECOMM | Frankfort | 11/3/2020 | |
| Senate Republican Caucus Campaign Committee | $60,000 | CAUCUS_CAMP_COMM | Frankfort | 10/13/2020 | |
| Republican Party of Kentucky | $52,452 | EXECUTIVECOMM | Frankfort | 9/18/2020 | |
| Senate Republican Campaign Caucus Committeee | $25,000 | CAUCUS_CAMP_COMM | Frankfort | 8/21/2020 | |
| Senate Republican Campaign Caucus Committeee | $20,000 | CAUCUS_CAMP_COMM | Frankfort | 11/3/2020 | |
| Senate Republican Campaign Caucus Committeee | $16,000 | CAUCUS_CAMP_COMM | Frankfort | 11/3/2020 | |
| Senate Republican Campaign Caucus Committeee | $16,000 | CAUCUS_CAMP_COMM | Frankfort | 11/3/2020 | |
| Senate Republican Campaign Caucus Committeee | $15,000 | CAUCUS_CAMP_COMM | Frankfort | 7/23/2020 | |
| Senate Republican Caucus Campaign Committee | $8,689 | CAUCUS_CAMP_COMM | Frankfort | 9/22/2020 | |
| Republican Party of Kentucky | $3,000 | EXECUTIVECOMM | Frankfort | 11/3/2020 | |
| Eric Gustavson | $2,000 | INDIVIDUAL | Lexington | Spendthrift Farm | 10/30/2020 |
| Tamara Gustavson | $2,000 | INDIVIDUAL | Lexington | Real Estate | 10/30/2020 |
| Centene Corporation Political Action Committee | $2,000 | KYPAC | St. Louis | 10/27/2020 | |
| Frost, Brown, Todd PAC | $2,000 | KYPAC | Cincinnati | 10/22/2020 | |
| Century Aluminum PAC | $2,000 | KYPAC | Hawesville | 10/20/2020 | |
| Robert S. Goldstein | $2,000 | INDIVIDUAL | Bettendorf | Alter Trading Corp | 10/20/2020 |
| Alliance Coal PAC | $2,000 | KYPAC | Tulsa | 10/20/2020 | |
| Northern Kentucky Chamber PAC | $2,000 | KYPAC | Lexington | 10/20/2020 | |
| Citizens For Affordable Healthcare | $2,000 | KYPAC | Crestview Hills | 10/10/2020 | |
| Ky Realtors PAC | $2,000 | KYPAC | Lexington | 10/6/2020 | |
| William Carstanjen | $2,000 | INDIVIDUAL | Prospect | Churchill Downs, Inc | 10/6/2020 |
| Joseph Williams | $2,000 | INDIVIDUAL | Lawrenceburg | Frayt | 10/6/2020 |
| Kentucky Bankers Committee For State Government | $2,000 | KYPAC | Lousiville | 10/5/2020 | |
| Brown-Forman Corporation | $2,000 | KYPAC | Louisviile | 10/5/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.