Brandon Storm raised $44,473 from 63 contributions running for State Senator (Odd), 21st District in the November 2020 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $2,173 | OTHER | 8/28/2020 | ||
| JOHN ROOT | $2,000 | INDIVIDUAL | LONDON | LAUREL COUNTY SHERIFF | 10/5/2020 |
| KAREN HYDE | $2,000 | INDIVIDUAL | LONDON | LEGACY FORD | 9/24/2020 |
| EDWARD HYDE | $2,000 | INDIVIDUAL | LONDON | LEGACY FORD | 9/24/2020 |
| JOYCE LEWIS | $2,000 | INDIVIDUAL | LONDON | PROFESSIONAL HOME HEALTH CARE | 9/24/2020 |
| WILLIAM ROBINSON | $2,000 | INDIVIDUAL | LONDON | KAY AND KAY CONTRACTING | 9/20/2020 |
| PAUL CASI | $2,000 | INDIVIDUAL | LOUISVILLE | PAUL CASI, II PSC | 9/17/2020 |
| KEPAC CAMPAIGN CONTRIBUTION FUND | $2,000 | CONTRIBUTINGORGANIZATION | FRANKFORT | 9/8/2020 | |
| COMMONWEALTH PAC | $1,000 | KYPAC | NEWPORT | 11/2/2020 | |
| CODY GIBSON | $1,000 | INDIVIDUAL | SOMERSET | IGNITE KENTUCKY | 11/2/2020 |
| KANDY SUTTON | $1,000 | INDIVIDUAL | EAST BERNSTADT | KANDY RYSER SUTTON DESIGNS | 10/19/2020 |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/9/2020 | |
| GEORGE BEGLEY | $1,000 | INDIVIDUAL | LONDON | BEGLEY LUMBER CO | 10/5/2020 |
| JAMES BEGLEY | $1,000 | INDIVIDUAL | LONDON | BEGLEY LUMBER COMPANY | 10/5/2020 |
| JAMES MOSLEY | $1,000 | INDIVIDUAL | LONDON | LAUREL COUNTY JAIL | 10/5/2020 |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $1,000 | KYPAC | LOUISVILLE | 10/5/2020 | |
| ONEMAIN HOLDINGS INC PAC | $1,000 | KYPAC | BALTIMORE | 10/5/2020 | |
| HANS POPPE | $1,000 | INDIVIDUAL | PROSPECT | THE POPPE LAW FIRM | 9/29/2020 |
| SHARON FURCHES | $1,000 | INDIVIDUAL | MURRAY | FURCHES FARMS | 9/24/2020 |
| JENNIFER COLLINS | $1,000 | INDIVIDUAL | MANCHESTER | SOUTH LAUREL MIDDLE SCHOOL | 9/24/2020 |
| MARK BOWLING | $1,000 | INDIVIDUAL | HOPKINSVILLE | HOMETOWN FINANCE GROUP | 9/21/2020 |
| LISA CIRCEO | $1,000 | INDIVIDUAL | LEXINGTON | CIRCEO FANNIN | 9/21/2020 |
| RHONDA HATFIELD-JEFFERS | $1,000 | INDIVIDUAL | SOMERSET | LAW OFFICE OF RHONDA HATFIELD-JEFFERS | 9/17/2020 |
| GREGORY BUBALO | $1,000 | INDIVIDUAL | PROSPECT | BECKER LAW OFFICE | 9/11/2020 |
| PENNY HENDY | $1,000 | INDIVIDUAL | FLORENCE | HENDY JOHNSON VAUGHN EMERY | 9/11/2020 |
All November 2020 General fundraising · November 2020 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.