Stephen Meredith raised $73,834 from 97 contributions running for State Senator (Odd), 5th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $7,462 | BALANCE_CARRYFORWARD | 12/2/2018 | ||
| BALANCE_CARRYFORWARD | $5,562 | BALANCE_CARRYFORWARD | 12/6/2017 | ||
| OTHER | $5,562 | OTHER | 1/8/2017 | ||
| CASH | $2,695 | CASH | 12/2/2018 | ||
| DENIS WILSON | $2,000 | INDIVIDUAL | CLARKSON | WILSON DENTAL CLINIC | 10/16/2019 |
| UNITED PARCEL SERVICE INC. PAC | $2,000 | FEDERALPAC | ATLANTA | 10/4/2019 | |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $2,000 | FEDERALPAC | FINDLAY | 10/3/2019 | |
| CHARTER SPECTRUM EMPLOYEE, PAC | $2,000 | KYPAC | LOUISVILLE | 10/3/2019 | |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $2,000 | KYPAC | LOUISVILLE | 9/26/2019 | |
| NANCY GALVAGNI | $2,000 | INDIVIDUAL | LOUISVILLE | KHA/KHSC | 8/29/2019 |
| STEPHEN MEREDITH | $1,100 | CANDIDATE | LEITCHFIELD | 10/16/2019 | |
| United Health Group PAC | $1,000 | KYPAC | Washington D.C. | 8/22/2020 | |
| Charlie Corbett | $1,000 | INDIVIDUAL | Falls of Rough | Patriot Homes | 6/19/2020 |
| JA LARUE | $1,000 | INDIVIDUAL | HODGEWILL | LARUE INSURANCE | 10/20/2019 |
| GARY WATKINS | $1,000 | INDIVIDUAL | LEITCHFIELD | WABUCK DEVELOPMENT | 10/17/2019 |
| BRYCE MEREDITH | $1,000 | INDIVIDUAL | LEITCHFIELD | TWIN LAKES REGIONAL MEDICAL CENTER | 10/16/2019 |
| KELLIE MEREDITH | $1,000 | INDIVIDUAL | LEITCHFIELD | TWIN LAKES REGIONAL MED CTR | 10/16/2019 |
| THOMAS HIGDON | $1,000 | INDIVIDUAL | COX'S CREEK | 10/15/2019 | |
| DARREN EMBRY | $1,000 | INDIVIDUAL | LEITCHFIELD | EMBRY, MERRITT, SHAFFAR, WOMACK PLLC | 10/15/2019 |
| UNITED HEALTH SERVICES PAC, INC. | $1,000 | FEDERALPAC | WASHINGTON | 10/14/2019 | |
| DENNIS BUCKLES | $1,000 | INDIVIDUAL | CANEYVILLE | WATKINS AND BUCKLES | 10/9/2019 |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $1,000 | KYPAC | FRANKFORT | 10/2/2019 | |
| JOSEPH FLYNN | $1,000 | INDIVIDUAL | PROSPECT | NORTON HEALTHCARE | 9/23/2019 |
| CARL HERDE | $1,000 | INDIVIDUAL | LOUISVILLE | BAPTIST HEALTHCARE SYSTEMS | 9/20/2019 |
| HCA INC. GOOD GOVERNMENT FUND | $1,000 | FEDERALPAC | NASHVILLE | 8/29/2019 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.