ROBERT STIVERS raised $364,252 from 192 contributions running for State Senator (Odd), 25th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $75,018 | OTHER | 10/31/2016 | ||
| BALANCE_CARRYFORWARD | $63,123 | BALANCE_CARRYFORWARD | 12/9/2017 | ||
| BALANCE_CARRYFORWARD | $49,161 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| Laxmaiah Manchikanti | $2,000 | INDIVIDUAL | Paducah | P,M.C.P. P.S.C. | 1/6/2020 |
| Pfizer PAC | $2,000 | KYPAC | New York | 1/6/2020 | |
| Turney Berry | $2,000 | INDIVIDUAL | Louisville | Wyatt Tarrent & Combs, LLC | 1/6/2020 |
| Jean Frazier | $2,000 | INDIVIDUAL | Prospect | H F H, Inc. | 1/6/2020 |
| J. McCauley Brown | $2,000 | INDIVIDUAL | Harrods Creek | Brown Foreman | 1/6/2020 |
| Doug Wilburn | $2,000 | INDIVIDUAL | somerset | D.W. Wilburn Construction | 12/27/2019 |
| Sherry Wilburn | $2,000 | INDIVIDUAL | Eubank | homemaker | 12/26/2019 |
| Jesika Wilburn | $2,000 | INDIVIDUAL | Richmond | Registered Nurse | 12/26/2019 |
| Richard Carr | $2,000 | INDIVIDUAL | Richmond | Richard Carr Insurance Agency | 12/26/2019 |
| Rachel Nettle | $2,000 | INDIVIDUAL | Somerset | housewife | 12/24/2019 |
| William Wilburn | $2,000 | INDIVIDUAL | Eubank | Cumberland Security Bank | 12/24/2019 |
| Laura Babbage | $2,000 | INDIVIDUAL | Lexington | homemaker | 12/23/2019 |
| UnitedHealth Group PAC | $2,000 | KYPAC | Washington | 12/20/2019 | |
| Ernest Matt House | $2,000 | INDIVIDUAL | London | Independent Opportunities | 12/20/2019 |
| Charles Beach III | $2,000 | INDIVIDUAL | LEXINGTON | PEOPLES EXCHANGE BANK | 12/19/2019 |
| Garry McNabb | $2,000 | INDIVIDUAL | Cookesville | Hugh & Bailey Associates | 12/19/2019 |
| QUICKEN LOANS INC PAC-MICHIGAN | $2,000 | KYPAC | LANSING | 12/19/2019 | |
| RODNEY SHOCKLEY | $2,000 | INDIVIDUAL | PARIS | HEALTH CARE EXECUTIVE | 12/19/2019 |
| Arthur Walker | $2,000 | INDIVIDUAL | Mt. Sterling | Walker Construction | 12/19/2019 |
| MARION FORCHT | $2,000 | INDIVIDUAL | CORBIN | unemployed | 12/19/2019 |
| TERRY FORCHT | $2,000 | INDIVIDUAL | CORBIN | FORCHT BANK | 12/19/2019 |
| DEBBIE REYNOLDS | $2,000 | INDIVIDUAL | LEXINGTON | UKNOWN | 12/19/2019 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.