Matt Lockett raised $24,721 from 37 contributions running for State Representative, 39th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Matt Lockett | $10,000 | CANDIDATE | Nicholasville | 5/21/2020 | |
| James Brueggemann | $2,000 | INDIVIDUAL | Walton | Bavarian Trucking | 8/21/2020 |
| Brian Nash | $2,000 | INDIVIDUAL | Lexington | NAC Heavy highway | 6/2/2020 |
| Sarah Nash | $2,000 | INDIVIDUAL | Lexington | S.I. Inc. | 6/2/2020 |
| Darrell Briggs | $2,000 | INDIVIDUAL | Richmond | Gooch Construction | 2/21/2020 |
| Douglas Gooch | $2,000 | INDIVIDUAL | Lexington | Gooch construction | 2/21/2020 |
| Brian O'Leary | $1,000 | INDIVIDUAL | Wilmore | self-employed investor | 7/20/2020 |
| Clay Corman | $1,000 | INDIVIDUAL | Nicholasville | CMC Environmental | 6/3/2020 |
| Cody Brown | $1,000 | INDIVIDUAL | Nicholasville | CMC Environmental | 6/3/2020 |
| James Bruggeman | $1,000 | INDIVIDUAL | Walton | Bavarian Trucking | 5/27/2020 |
| Jessica Gooch | $1,000 | INDIVIDUAL | Lexington | Gooch Construction | 2/21/2020 |
| ANONYMOUS | $536 | ANONYMOUS | 5/21/2020 | ||
| GOPAC Election Fund | $500 | KYPAC | Arlington | 8/20/2020 | |
| Wanda Lockett | $500 | INDIVIDUAL | Paducah | retired | 7/30/2020 |
| Lesia Curry | $500 | INDIVIDUAL | Nicholasville | Retired | 6/26/2020 |
| Shawn Murphy | $500 | INDIVIDUAL | Nicholasville | SGM Homes | 6/26/2020 |
| Clay Corman | $500 | INDIVIDUAL | Nicholasville | CMC Environmental | 6/26/2020 |
| Wanda Lockett | $500 | INDIVIDUAL | Paducah | retired | 3/20/2020 |
| Wanda Lockett | $500 | INDIVIDUAL | Paducah | retired | 1/24/2020 |
| RL Barney | $500 | INDIVIDUAL | Wilmore | Compulife | 1/21/2020 |
| Ron Eldridge | $400 | INDIVIDUAL | Nicholasville | Ron Eldridge Properties LLC | 5/5/2020 |
| Charles Moore | $250 | OTHER | Paducah | First Baptist Church | 5/15/2020 |
| RL Barney | $250 | INDIVIDUAL | Wilmore | Compulife | 5/5/2020 |
| Carol Rogers | $250 | INDIVIDUAL | Lexington | US House of Representatives | 4/29/2020 |
| Carol Rogers | $250 | INDIVIDUAL | Lexington | US House of Representatives | 4/29/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.