Joshua Branscum raised $61,455 from 117 contributions running for State Representative, 83rd District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| JOSHUA BRANSCUM | $7,500 | CANDIDATE | RUSSELL SPRINGS | 12/2/2019 | |
| JD Hamilton | $2,000 | INDIVIDUAL | Nancy | Lees Ford | 6/23/2020 |
| Joe Craft | $2,000 | INDIVIDUAL | Tulsa | Alliance Coal, LLC | 2/13/2020 |
| Jeffery McIntosh | $2,000 | INDIVIDUAL | Lexington | Energy Insurance Agency, INC. | 1/2/2020 |
| KRISTEN BRANSCUM | $1,250 | INDIVIDUAL | LEXINGTON | COMM. OF KY | 12/24/2019 |
| Commonwealth Political Action Committee | $1,000 | KYPAC | Newport | 8/7/2020 | |
| Donald Hopper | $1,000 | INDIVIDUAL | Lebanon | Precision Erection Company | 6/22/2020 |
| RITA BRANSCUM | $1,000 | INDIVIDUAL | RUSSELL SPRINGS | RETIRED | 6/5/2020 |
| Chuck Newnham | $1,000 | INDIVIDUAL | London | K2 Enterprises | 6/5/2020 |
| Stephen Branscum | $1,000 | INDIVIDUAL | Russell Springs | Branscum Construction Company | 5/14/2020 |
| John Kelly | $1,000 | INDIVIDUAL | Lexington | Bluegrass Business Media | 5/10/2020 |
| Brandon Selby | $1,000 | INDIVIDUAL | Russell Springs | Selby Asphalt | 5/9/2020 |
| Jerry Westerfield | $1,000 | INDIVIDUAL | Russell Springs | Retired | 5/8/2020 |
| ASSOCIATED GENERAL CONTRACTORS PAC | $1,000 | KYPAC | FRANKFORT | 5/6/2020 | |
| Adam Terry | $1,000 | INDIVIDUAL | Burkesville | Cleary Construction | 5/2/2020 |
| Kentucky Chamber | $1,000 | KYPAC | Frankfort | 5/1/2020 | |
| Brian Walters | $1,000 | INDIVIDUAL | Russell Springs | Livin' Large Whitetails | 4/19/2020 |
| Creating Opportunities Markets & Enthusiasm in Rural | $1,000 | KYPAC | Alexandria | 3/11/2020 | |
| David Harrod | $1,000 | INDIVIDUAL | Frankfort | Harrod Concrete and Stone | 2/17/2020 |
| Charlene Harris | $1,000 | INDIVIDUAL | Russell Springs | First National Bank | 2/10/2020 |
| M. Lynn Parrish | $1,000 | INDIVIDUAL | PIkeville | Marwood Land Company | 2/4/2020 |
| Terry Stephens | $1,000 | INDIVIDUAL | Russell Springs | Stephens Pipe and Steel | 1/30/2020 |
| Jerry Westerfield | $1,000 | INDIVIDUAL | Russell Springs | Retired | 1/21/2020 |
| Elizabeth McCoy | $1,000 | INDIVIDUAL | Hopkinsville | Planters Bank | 1/10/2020 |
| Nick Carter | $1,000 | INDIVIDUAL | Lexington | ARLP | 1/2/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.