Joseph Meyer raised $40,562 from 26 contributions running for Mayor (J1), Covington-Kenton in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $9,010 | BALANCE_CARRYFORWARD | 11/30/2017 | ||
| JOSEPH MEYER | $9,010 | CANDIDATE | COVINGTON | 1/7/2017 | |
| BALANCE_CARRYFORWARD | $7,891 | BALANCE_CARRYFORWARD | 12/8/2018 | ||
| Greg Fischer | $2,000 | INDIVIDUAL | Vulla Hills | Fischer Homes | 12/12/2019 |
| David Heidrich | $1,500 | INDIVIDUAL | Villa Hills | Zalla Companies | 12/13/2019 |
| Greg Berling | $1,500 | INDIVIDUAL | Cincinnati | self employed | 12/13/2019 |
| Steve Kelly | $1,000 | INDIVIDUAL | Covington | Kelly Bros Lumber | 2/3/2020 |
| Brett Coldiron | $1,000 | INDIVIDUAL | Cincinnati | the Skin Cancer Center | 12/23/2019 |
| Scott McComb | $1,000 | INDIVIDUAL | Blacklick | Heartland Bank | 12/13/2019 |
| Brian Wischer | $1,000 | INDIVIDUAL | Villa Hills | KW Mechanicals | 12/12/2019 |
| ANONYMOUS | $600 | ANONYMOUS | 12/12/2019 | ||
| Becky Motley | $500 | INDIVIDUAL | Villa Hills | Connley Bros Funeral Home | 3/23/2020 |
| Mike Downing | $500 | INDIVIDUAL | Covington | RSVP Home Care | 12/23/2019 |
| Dick Crist | $500 | INDIVIDUAL | Florence | DMC Holdings | 12/13/2019 |
| Brian Mauntel | $500 | INDIVIDUAL | Upper Arlington | Heartland Bank | 12/13/2019 |
| Jon Votel | $500 | INDIVIDUAL | Cincinnati | KOI Precast Concrete | 12/12/2019 |
| Matth Toebben | $500 | INDIVIDUAL | Crescent Springs | Toebben Companies | 12/12/2019 |
| Political Housing Club of Northern KY | $300 | KYPAC | Erlanger | 3/23/2020 | |
| Matthew Mauler | $300 | INDIVIDUAL | Ft. Mitchell | Assured Partners | 12/12/2019 |
| Mike Chilelli | $250 | INDIVIDUAL | Ft Thomas | MC Steel and Crane | 12/13/2019 |
| Robert Porter | $250 | INDIVIDUAL | Edgewood | U.S. House | 12/13/2019 |
| Chris Cusick | $250 | INDIVIDUAL | Union | GDOQPT | 12/12/2019 |
| ANONYMOUS | $200 | ANONYMOUS | 12/31/2019 | ||
| William Viox | $200 | INDIVIDUAL | Florence | Viox + Viox | 12/12/2019 |
| Dennis Keene | $200 | INDIVIDUAL | Wilder | State Representative | 12/12/2019 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.