Jonathon Reams raised $28,209 from 20 contributions running for State Representative, 86th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Jonathon Reams | $6,500 | CANDIDATE | London | 2/27/2020 | |
| Jonathon Reams | $6,403 | CANDIDATE_DEBT_ASSUMPTION | London | 12/1/2020 | |
| Jonathon Reams | $3,000 | CANDIDATE_DEBT_ASSUMPTION | London | 12/1/2020 | |
| Jonathon Reams | $3,000 | CANDIDATE | London | 2/24/2020 | |
| Kentucky Educators Political Action Committee | $2,000 | KYPAC | Hatton | 6/7/2020 | |
| Jonathon Reams | $1,500 | CANDIDATE_DEBT_ASSUMPTION | London | 12/1/2020 | |
| Jonathon Reams | $1,500 | CANDIDATE | London | 3/4/2020 | |
| Jonathon Reams | $1,200 | CANDIDATE_DEBT_ASSUMPTION | London | 12/1/2020 | |
| Jonathon Reams | $1,200 | CANDIDATE | London | 6/12/2020 | |
| JONATHON REAMS | $500 | INDIVIDUAL | LONDON | PLAZA DRUG OF LONDON | 12/23/2019 |
| Sharron Oxendine | $250 | INDIVIDUAL | Barbourville | Kentucky Education Association | 6/19/2020 |
| Joel Thornbury | $250 | INDIVIDUAL | Pikeville | NOVA Pharmacy | 2/24/2020 |
| BALANCE_CARRYFORWARD | $227 | BALANCE_CARRYFORWARD | 7/1/2019 | ||
| JONATHON REAMS | $200 | CANDIDATE | LONDON | 4/9/2019 | |
| BALANCE_CARRYFORWARD | $177 | BALANCE_CARRYFORWARD | 10/1/2019 | ||
| BALANCE_CARRYFORWARD | $100 | BALANCE_CARRYFORWARD | 4/1/2019 | ||
| UNITEMIZED | $100 | UNITEMIZED | 4/1/2019 | ||
| PATRICIA FREEMAN | $100 | INDIVIDUAL | HARRODSBURG | UK | 3/25/2019 |
| OTHER | $98 | OTHER | 12/31/2019 | ||
| CANDIDATE | $-97 | CANDIDATE | 12/1/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.