Jennifer Decker raised $32,976 from 89 contributions running for State Representative, 58th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| JENNIFER DECKER | $5,000 | CANDIDATE | SHELBYVILLE | 12/30/2019 | |
| Paul Casi | $2,000 | INDIVIDUAL | Louisville | Paul Casi, II P.S.C. Law Firm | 5/7/2020 |
| Priscilla Solomon | $2,000 | INDIVIDUAL | Simpsonville | Christian Academy | 2/29/2020 |
| Steve Meador | $2,000 | INDIVIDUAL | Shelbyville | Pegasus Industries & Packaging | 1/23/2020 |
| Penny Hendy | $1,000 | INDIVIDUAL | Florence | Hendy, Johnson, Vaughn & Emery | 5/11/2020 |
| Robert Mattingly | $1,000 | INDIVIDUAL | Prospect | DeCamillis & Mattingly, PLLC | 5/7/2020 |
| Kentucky Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 4/20/2020 | |
| C. Lewis Mathis | $1,000 | INDIVIDUAL | Shelbyville | 4/14/2020 | |
| Regina Wallace | $1,000 | INDIVIDUAL | Shelbyville | 3/2/2020 | |
| Janet Cuthrell | $1,000 | INDIVIDUAL | Simpsonville | Shelby County Deputy Judge Executive | 2/7/2020 |
| JOHN ROBINSON | $1,000 | INDIVIDUAL | SHELBYVILLE | ROBINSON & SALYERS PLLC | 12/16/2019 |
| Louise McLaughlin | $800 | INDIVIDUAL | Shelbyville | 2/28/2020 | |
| Gary Walls | $500 | INDIVIDUAL | Shelbyville | 5/22/2020 | |
| Robert Ethington | $500 | INDIVIDUAL | Shelbyville | Ethington Building Supply | 4/15/2020 |
| Joseph Koroluk | $500 | INDIVIDUAL | Simpsonville | 3/25/2020 | |
| Matthew Walls | $500 | INDIVIDUAL | Chelsea | Dominos Pizza | 3/19/2020 |
| Ruth Ann Heath | $500 | INDIVIDUAL | Shelbyville | 2/17/2020 | |
| Gwen Trumbo | $500 | INDIVIDUAL | Simpsonville | Trumbo Farms | 2/11/2020 |
| Linda K. Ethington | $500 | INDIVIDUAL | Shelbyville | 2/7/2020 | |
| Danny Ison | $500 | INDIVIDUAL | Finchville | Shelby County | 2/4/2020 |
| GARY WALLS | $500 | INDIVIDUAL | SHELBYVILLE | 11/25/2019 | |
| John A, Wills | $400 | INDIVIDUAL | Shelbyville | Farmer | 2/20/2020 |
| Ronnie H. Freels | $350 | INDIVIDUAL | Shelbyville | Forensic Scientist | 2/24/2020 |
| Regina Wallace | $300 | INDIVIDUAL | Shelbyville | 3/2/2020 | |
| Kentucky Chamber PAC | $250 | KYPAC | Frankfort | 5/1/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.