Derek Lewis raised $37,536 from 32 contributions running for State Representative, 90th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $22,514 | CANDIDATE | 8/22/2020 | ||
| CANDIDATE | $22,514 | CANDIDATE | 8/22/2020 | ||
| KEISHA FELTNER | $2,000 | INDIVIDUAL | HYDEN | CALDWELL AND FELTNER LAW OFFICE | 8/5/2020 |
| CANDIDATE | $1,575 | CANDIDATE | 8/22/2020 | ||
| CANDIDATE | $1,575 | CANDIDATE | 5/16/2020 | ||
| MATT HOUSE | $1,000 | INDIVIDUAL | LONDON | INDEPENDENT OPPORTUNITIES | 8/21/2020 |
| REX GREER | $1,000 | INDIVIDUAL | LONDON | FIRST NATIONAL BANK OF MANCHESTER | 8/21/2020 |
| AMERICAN ELECTRIC POWER | $1,000 | KYPAC | COLUMBUS | 5/15/2020 | |
| OTHER | $983 | OTHER | 1/6/2019 | ||
| BRUCE WILSON | $500 | INDIVIDUAL | GRAY | BRUCE T WILSON DMD PSC | 8/5/2020 |
| CLYDE PHILLIPS | $500 | INDIVIDUAL | MANCHESTER | PHILLIPS DIVERSIFIED MFG | 8/5/2020 |
| DREW ADAMS | $500 | INDIVIDUAL | HARLAN | ALEXANDER INVESTMENTS | 8/4/2020 |
| KATHERINE REDMOND | $500 | INDIVIDUAL | LEXINGTON | RETIRED | 8/4/2020 |
| SHANNA HOLLIDAY | $500 | INDIVIDUAL | HAZARD | HOLLIDAY DENTAL | 8/3/2020 |
| K.A.D.E.T. | $500 | KYPAC | FRANKFORT | 5/29/2020 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $500 | KYPAC | FRANKFORT | 5/15/2020 | |
| HANNAH HUFFMAN | $500 | INDIVIDUAL | CORBIN | HUFFMAN AND HUFFMAN, PSC | 1/15/2020 |
| ONEMAIN HOLDINGS INC. PAC | $500 | FEDERALPAC | EVANSVILLE | 11/14/2019 | |
| ALLSTATE INSURANCE COMPANY PAC | $500 | FEDERALPAC | NORTHBROOK | 11/1/2019 | |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | $500 | FEDERALPAC | SAN ANTONIO | 10/31/2019 | |
| CANDIDATE | $414 | CANDIDATE | 6/30/2020 | ||
| JOSEPH GROSSMAN | $250 | INDIVIDUAL | LEXINGTON | APPALACHIAN REGIONAL HEALTH CARE | 8/15/2020 |
| SHELTER INSURANCE KENTUCKY, PAC | $250 | KYPAC | COLUMBIA | 11/18/2019 | |
| WILLIAM COLLINS | $250 | INDIVIDUAL | PIKEVILLE | WILLIAM COLLINS DDS | 10/10/2019 |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $250 | FEDERALPAC | ST. LOUIS | 8/22/2019 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.