Cherlynn Stevenson raised $32,838 from 234 contributions running for State Representative, 88th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $6,498 | OTHER | 1/6/2019 | ||
| Better Schools KY | $2,000 | KYPAC | Louisville | 6/9/2020 | |
| Ronald Gray | $2,000 | INDIVIDUAL | Lexington | Bluegrass Healthcare Staffing | 1/2/2020 |
| CHRISTINA BROWN | $2,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 8/7/2019 |
| IKORCC | $1,000 | KYPAC | Greenwood | 6/16/2020 | |
| United Association of Journeymen & Apprentices Plumbers, Pipefitters | $1,000 | KYPAC | Lexington | 6/3/2020 | |
| KDA Bourbon Trail PAC | $1,000 | KYPAC | Frankfort | 5/25/2020 | |
| Dominque Olbert | $1,000 | INDIVIDUAL | Lexington | Not Employed | 12/16/2019 |
| UNITEMIZED | $893 | UNITEMIZED | 1/6/2018 | ||
| Faith Evans | $507 | INDIVIDUAL | Lexington | Hitachi | 3/9/2020 |
| William Kearney | $500 | INDIVIDUAL | Louisville | US Department of Defense | 6/17/2020 |
| Ruth Ann Palumbo | $500 | INDIVIDUAL | Lexington | State of Kentucky | 6/3/2020 |
| Virginia Grulke | $500 | INDIVIDUAL | Lexington | Retired | 3/10/2020 |
| OPTOMETRIC PAC | $500 | KYPAC | FRANKFORT | 10/30/2019 | |
| Virginia Grulke | $300 | INDIVIDUAL | Lexington | Retired | 1/5/2020 |
| JUSTIN COLEMAN | $300 | INDIVIDUAL | LEXINGTON | BLUEGRASS VISION | 11/6/2019 |
| Tracey Lamb | $250 | INDIVIDUAL | Niceville | Okaloosa County Schools | 6/14/2020 |
| Lisa Willner | $250 | INDIVIDUAL | Louisville | State of Kentucky | 5/26/2020 |
| Alicia Hensley | $250 | INDIVIDUAL | Lexington | Self-employed | 5/25/2020 |
| Tom & Loraye Jones | $250 | INDIVIDUAL | Lexington | Retired | 2/21/2020 |
| Meredith Lepley | $250 | INDIVIDUAL | Lexington | University of So California | 12/9/2019 |
| KENTUCKY WATER, PAC | $250 | KYPAC | LEXINGTON | 10/29/2019 | |
| HEIDI GREGG | $250 | INDIVIDUAL | SHELBYVILLE | 7/6/2019 | |
| Faith Evans | $240 | INDIVIDUAL | Lexington | Hitachi | 6/15/2020 |
| Susan Westrom | $200 | INDIVIDUAL | Lexington | State of Kentucky | 7/1/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.