Charles Yates raised $117,141 from 151 contributions running for State Senator (Odd), 37th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Senate Democratic Caucus | $45,000 | CAUCUS_CAMP_COMM | Louisville | 6/12/2020 | |
| Charles Yates | $10,000 | CANDIDATE | Louisville | 1/23/2020 | |
| General Drivers Warehousemen & Helpers Local Union #89 | $2,000 | KYPAC | Louisville | 6/26/2020 | |
| IBEW PAC Voluntary Fund | $2,000 | KYPAC | Washington | 6/4/2020 | |
| Plumbers and Pipefitters Local 502 | $2,000 | KYPAC | Louisville | 5/10/2020 | |
| Better Schools Kentucky | $2,000 | KYPAC | Louisville | 4/30/2020 | |
| Joseph Mattingly | $2,000 | INDIVIDUAL | Louisville | One Life Construction | 3/16/2020 |
| Khalil's Catering | $2,000 | INDIVIDUAL | Louisville | 2/13/2020 | |
| Danny Hayes | $2,000 | OTHER | Los Angeles | Danny Wimmer Presents | 2/3/2020 |
| Judy Horowitz | $2,000 | OTHER | Santa Monica | 2/3/2020 | |
| Daniel Wimmer | $2,000 | OTHER | Los Angeles | Danny Wimmer Presents | 2/3/2020 |
| Damon D'Arienzo | $2,000 | OTHER | Jacksonville | Southern Hospitality Concessions/DWP | 2/3/2020 |
| Jim Rosten | $2,000 | OTHER | Beverly Hills | BCE | 2/3/2020 |
| Mark Horowitz | $2,000 | OTHER | Los Angeles | West Dermatalogy | 2/3/2020 |
| Lori Hayes | $2,000 | OTHER | Santa Monica | 2/3/2020 | |
| Tana Bolus | $2,000 | INDIVIDUAL | Floyds Knob | Bolus Law Offices | 1/30/2020 |
| Bo Bolus | $2,000 | INDIVIDUAL | Floyds Knob | Bolus Law Offices | 1/30/2020 |
| Louisville Professional Fire Fighters Local #45 | $2,000 | KYPAC | Louisville | 12/20/2019 | |
| John Hollenbach | $1,000 | INDIVIDUAL | Louisville | Hollenbach-Oakley | 6/26/2020 |
| John Shulten | $1,000 | OTHER | Louisville | Ingram Micro | 6/16/2020 |
| John Selent | $1,000 | INDIVIDUAL | Louisville | Dinsmore | 6/12/2020 |
| Antonio Pantoja | $1,000 | INDIVIDUAL | Louisville | Antonio Pantoja Film and Photo | 6/1/2020 |
| KY Attorney's Political Action Trust | $1,000 | KYPAC | Louisville | 4/20/2020 | |
| Paul Cox | $1,000 | INDIVIDUAL | Louisville | Cox Ventures | 3/16/2020 |
| Albert Naiser | $1,000 | OTHER | Louisville | Nasier Law Office | 2/17/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.