Charles Wheeler raised $109,183 from 146 contributions running for State Senator (Odd), 31st District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $8,294 | OTHER | 5/4/2019 | ||
| Charles Wheeler | $4,000 | CANDIDATE | Pikeville | 6/23/2020 | |
| Bobby Sturgeon | $2,000 | INDIVIDUAL | Lexington | Med Rev Group | 6/23/2020 |
| Ronald Eric Mills | $2,000 | INDIVIDUAL | Inez | Addiction Recovery Care | 6/23/2020 |
| GREGORY MAY | $2,000 | INDIVIDUAL | PIKEVILLE | UTILITY MANAGEMENT GROUP | 6/23/2020 |
| Russ Scott, Jr. | $2,000 | INDIVIDUAL | Louisville | BIOTAP Medical | 6/20/2020 |
| Anita Johnson | $2,000 | INDIVIDUAL | Pikeville | Gary C. Johnson PSC | 6/19/2020 |
| John C. Kirk | $2,000 | INDIVIDUAL | Paintsville | Kirk Law Firm, PLLC | 6/15/2020 |
| Gary C. Johnson | $2,000 | INDIVIDUAL | Pikeville | Gary C. Johnson, PSC | 6/11/2020 |
| Indiana-Kentucky-Ohio RCC | $2,000 | KYPAC | Louisville | 5/26/2020 | |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 5/11/2020 | |
| CHARLES WHEELER | $2,000 | INDIVIDUAL | PIKEVILLE | WILSON & WHEELER, PSC | 11/27/2019 |
| ROBIN WHEELER | $2,000 | INDIVIDUAL | PIKEVILLE | MOUNTAIN EYE CARE | 11/27/2019 |
| MILLER CARTER | $2,000 | INDIVIDUAL | PIKEVILLE | CARTER AND LUCAS | 11/26/2019 |
| NATALIE CARTER | $2,000 | INDIVIDUAL | PIKEVILLE | CARTER & LUCAS | 11/26/2019 |
| UNITED PARCEL SERVICE INC. PAC | $2,000 | FEDERALPAC | ATLANTA | 10/24/2019 | |
| BEN EPLING | $2,000 | INDIVIDUAL | ELKHORN CITY | 10/11/2019 | |
| CHARTER SPECTRUM EMPLOYEE, PAC | $2,000 | KYPAC | LOUISVILLE | 10/3/2019 | |
| TAMARA COOPER | $2,000 | INDIVIDUAL | BLUEFIELD | 10/2/2019 | |
| BRYAN COOPER | $2,000 | INDIVIDUAL | BLUEFIELD | HUTCH CHEVROLET | 10/2/2019 |
| LORA SUTTLES | $2,000 | INDIVIDUAL | WITTENSVILLE | MCDONALDS E KY. | 9/5/2019 |
| DUSTIN WILLIAMS | $2,000 | INDIVIDUAL | PIKEVILLE | GARY C. JOHNSON | 9/5/2019 |
| DONOVAN BLACKBURN | $2,000 | INDIVIDUAL | PIKEVILLE | PIKEVILLE MED CENTER | 9/5/2019 |
| TOM HUTCHISON | $2,000 | INDIVIDUAL | PAINTSVILLE | MCDONALDS | 9/5/2019 |
| BOB HUTCHISON | $2,000 | INDIVIDUAL | STAFFORDSVILLE | MCDONALDS | 9/5/2019 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.