Brandon Storm raised $55,615 from 87 contributions running for State Senator (Odd), 21st District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $5,000 | CANDIDATE | 5/5/2020 | ||
| CANDIDATE | $3,000 | CANDIDATE | 5/8/2020 | ||
| JESSICA FARLAR | $2,000 | INDIVIDUAL | LONDON | NURSING STUDENT | 6/9/2020 |
| TAMARA ROSE | $2,000 | INDIVIDUAL | BEREA | D AND R ACOUSTICS INC | 6/9/2020 |
| RAINIE MARTIN | $2,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 6/9/2020 |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $2,000 | KYPAC | HATTON | 6/3/2020 | |
| MIKE SWARTZ | $2,000 | INDIVIDUAL | OLYMPIA | SWARTZ MOWING | 4/11/2020 |
| JAROD MARTIN | $2,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 2/6/2020 |
| TROY MARTIN | $2,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 2/3/2020 |
| TERRY MARTIN | $2,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 2/3/2020 |
| STANLEY OWENS | $1,500 | INDIVIDUAL | LONDON | KENTUCKY FARM BUREAU | 3/16/2020 |
| SUSAN OWENS | $1,500 | INDIVIDUAL | LONDON | RETIRED | 3/16/2020 |
| CANDIDATE | $1,000 | CANDIDATE | 6/18/2020 | ||
| AARON LAWSON | $1,000 | INDIVIDUAL | BRANCHLAND | MARTIN PETERBILT | 6/10/2020 |
| MEREDITH MARTIN | $1,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 6/10/2020 |
| CANDIDATE | $1,000 | CANDIDATE | 6/9/2020 | ||
| RANDALL BREWER | $1,000 | INDIVIDUAL | LONDON | RETIRED | 6/9/2020 |
| TRAVIS CURRY | $1,000 | INDIVIDUAL | LONDON | LAUREL COUNTY BOARD OF ED | 6/3/2020 |
| ERNEST HOUSE | $1,000 | INDIVIDUAL | LONDON | INDEPENDENT OPPORTUNITIES | 5/12/2020 |
| PAUL CROLEY | $1,000 | INDIVIDUAL | LEXINGTON | CROLEY ATTORNEY | 5/4/2020 |
| ELMO GREER | $1,000 | INDIVIDUAL | LONDON | CUMBERLAND VALLEY NATIONAL BANK | 2/11/2020 |
| TARYN MARTIN | $1,000 | INDIVIDUAL | LONDON | MARTIN PETERBILT | 2/6/2020 |
| BRENDA MORGAN | $500 | INDIVIDUAL | LONDON | REMAX | 6/18/2020 |
| RAY ROUNDTREE | $500 | INDIVIDUAL | LONDON | RETIRED | 6/18/2020 |
| DONALD STORM | $500 | INDIVIDUAL | LEXINGTON | RETIRED | 6/15/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.