Adam Koenig raised $32,782 from 18 contributions running for State Representative, 69th District in the May 2020 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $20,707 | OTHER | 1/1/2020 | ||
| My Beer Wholesalers Assoc. | $2,000 | KYPAC | Lexington | 8/20/2020 | |
| Bluegrass Committee | $2,000 | KYPAC | Washington | 5/8/2020 | |
| KDA Bourbon Trail PAC | $1,000 | KYPAC | Frankfort | 6/22/2020 | |
| Optometric Political Action Committee | $1,000 | KYPAC | Frankfort | 1/1/2020 | |
| Optometric Political Action Committee | $1,000 | KYPAC | Frankfort | 12/23/2019 | |
| KDA Bourbon Trail PAC | $1,000 | KYPAC | Frankfort | 12/23/2019 | |
| Louisville Apartment Association PAC | $1,000 | KYPAC | Louisville | 12/23/2019 | |
| American Electric Power | $750 | KYPAC | Columbus | 12/23/2019 | |
| Kentucky Manufactured Housing Institute | $500 | KYPAC | Frankfort | 8/20/2020 | |
| GOPAC ELECTION FUND | $500 | KYPAC | Arlington | 1/1/2020 | |
| Kentucky Society of Certified Public Accountants | $500 | KYPAC | Louisville | 12/23/2019 | |
| Hearing Aid Association of KY | $350 | KYPAC | Lexington | 12/23/2019 | |
| Tami Wilson | $250 | INDIVIDUAL | Cold Spring | Life Learning Center | 5/15/2020 |
| Nancy Swikert | $100 | INDIVIDUAL | Union | Retired | 1/12/2020 |
| CASH | $50 | CASH | Children, Inc. | 7/23/2020 | |
| ANONYMOUS | $50 | ANONYMOUS | 5/15/2020 | ||
| Dalton Workman | $25 | INDIVIDUAL | Frankfort | Kentucky Legislative Research Commission | 1/12/2020 |
All May 2020 Primary fundraising · May 2020 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.