RICHARD WHITE raised $91,522 from 85 contributions running for State Representative, 99th District in the February 2020 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $11,916 | BALANCE_CARRYFORWARD | 1/27/2020 | ||
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $10,000 | EXECUTIVECOMM | FRANKFORT | 2/24/2020 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $7,264 | EXECUTIVECOMM | FRANKFORT | 2/20/2020 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $6,418 | EXECUTIVECOMM | FRANKFORT | 2/24/2020 | |
| BALANCE_CARRYFORWARD | $3,076 | BALANCE_CARRYFORWARD | 2/12/2020 | ||
| DOUGLAS DITTO | $2,000 | INDIVIDUAL | DANVILLE | FIRST SOUTHERN NATIONAL BANK | 2/18/2020 |
| DEBBIE ROUSEY | $2,000 | INDIVIDUAL | HOUSTONVILLE | FIRST SOUTHERN | 2/18/2020 |
| JAMES ROUSEY | $2,000 | INDIVIDUAL | HOUSTONVILLE | UTG | 2/18/2020 |
| SANFORD HOWARD | $2,000 | INDIVIDUAL | VANCEBURG | TRACE CREEK CONSTRUCTION | 2/14/2020 |
| BLUEGRASS COMMITTEE | $2,000 | FEDERALPAC | ALEXANDRIA | 2/10/2020 | |
| JESS CORRELL | $2,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANCOP | 1/13/2020 |
| ANGELA CORRELL | $2,000 | INDIVIDUAL | STANFORD | BLUEBIRD RESTAURANT | 1/13/2020 |
| UNITEMIZED | $1,949 | UNITEMIZED | 2/28/2020 | ||
| JULEE HOWARD | $1,000 | INDIVIDUAL | VANCEBURG | 2/24/2020 | |
| ROBERT MCGRATH | $1,000 | INDIVIDUAL | MOREHEAD | WENDYS | 2/12/2020 |
| ROY WHITE | $1,000 | INDIVIDUAL | MOREHEAD | HAROLD WHITE LUMBER | 2/12/2020 |
| MAKING A SENSIBLE SHIFT IN ELECTIONS (MASSIE PAC) | $1,000 | FEDERALPAC | NEWPORT | 2/12/2020 | |
| JEFF WEAVER | $1,000 | INDIVIDUAL | WALLINGFORD | 2/3/2020 | |
| VALERIE WHITE | $1,000 | INDIVIDUAL | MOREHEAD | RICHARD WHITE WOOD PRODUCTS | 2/3/2020 |
| DARRELL ALDERMAN | $1,000 | INDIVIDUAL | MOREHEAD | ALDERMAN CONSTRUCTION | 1/30/2020 |
| REGINALD DICKERSON | $1,000 | INDIVIDUAL | SANDY HOOK | TURNER CONSTRUCTION CO | 1/30/2020 |
| LEE WHITE | $1,000 | INDIVIDUAL | MOREHEAD | HAROLD WHITE LUMBER CO. | 1/30/2020 |
| TERRENCE FITZER | $1,000 | INDIVIDUAL | PRESTONSBURG | RENO'S | 1/21/2020 |
| BETSY KEATING | $1,000 | INDIVIDUAL | GEORGETOWN | WALLGREENS | 1/21/2020 |
| RAY WHITE | $1,000 | INDIVIDUAL | MOREHEAD | HAROLD WHITE LUMBER | 1/21/2020 |
All February 2020 Special fundraising · February 2020 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.