MICHAEL NEMES raised $186,501 from 173 contributions running for State Senator (Even), 38th District in the January 2020 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $34,295 | BALANCE_CARRYFORWARD | 12/16/2019 | ||
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $33,801 | EXECUTIVECOMM | FRANKFORT | 1/6/2020 | |
| BALANCE_CARRYFORWARD | $31,725 | BALANCE_CARRYFORWARD | 12/31/2019 | ||
| BALANCE_CARRYFORWARD | $10,363 | BALANCE_CARRYFORWARD | 2/14/2020 | ||
| SENATE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 11/25/2019 | |
| BULLITT COUNTY REPUBLICAN EXECUTIVE COMMITTEE | $2,500 | EXECUTIVECOMM | SHEPHERDSVILLE | 12/30/2019 | |
| ANN OLDFATHER | $2,000 | INDIVIDUAL | LOUISVILLE | OLDFATHER LAW FIRM | 12/28/2019 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $2,000 | FEDERALPAC | FINDLAY | 12/27/2019 | |
| J BROWN | $2,000 | INDIVIDUAL | HARRODS CREED | RETIRED | 12/23/2019 |
| GOPAC ELECTION FUND | $2,000 | FEDERALPAC | ARLINGTON | 12/15/2019 | |
| BLUEGRASS COMMITTEE | $2,000 | FEDERALPAC | ALEXANDRIA | 12/3/2019 | |
| NACHIKETA BHATT | $2,000 | INDIVIDUAL | PROSPECT | HEALTHY LIVING PRIMARY CARE LLC | 11/25/2019 |
| SENATE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $1,793 | CAUCUS_CAMP_COMM | FRANKFORT | 1/28/2020 | |
| LG&E - KU Political Awareness & Civic Education Committee-PACE | $1,000 | KYPAC | Louisville | 9/12/2020 | |
| HAROLD HEINER | $1,000 | INDIVIDUAL | LOUISVILLE | CAPSTONE REALTY | 1/11/2020 |
| OPTOMETRIC PAC | $1,000 | KYPAC | FRANKFORT | 1/9/2020 | |
| STEPHEN HUFFMAN | $1,000 | INDIVIDUAL | LEXINGTON | STEPHEN HUFFMAN | 1/8/2020 |
| HEATHER GLADSTEIN | $1,000 | INDIVIDUAL | PROSPECT | HEATHER GLADSTEIN | 1/7/2020 |
| HOUSING INDUSTRY PAC OF KENTUCKY | $1,000 | KYPAC | FRANKFORT | 1/6/2020 | |
| BUILDING INDUSTRY ASSOCIATION OF GREATER LOUISVILLE, PAC | $1,000 | KYPAC | LOUISVILLE | 1/2/2020 | |
| TRAVIS HOLTREY | $1,000 | INDIVIDUAL | OWENSBORO | TRAVIS HOLTREY, AAL | 12/23/2019 |
| WINE AND SPIRITS WHOLESALERS OF KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 12/20/2019 | |
| KENTUCKY OPHTHALMOLOGICAL PAC | $1,000 | KYPAC | PADUCAH | 12/16/2019 | |
| FRANK BURNS | $1,000 | INDIVIDUAL | LOUISVILLE | FRANK BURNS EYE CARE CENTER | 12/16/2019 |
| TIM ROBINSON | $1,000 | INDIVIDUAL | LOUISA | ADDICTION RECOVERY CARE | 12/16/2019 |
All January 2020 Special fundraising · January 2020 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.