ANDREW BAILEY raised $49,024 from 82 contributions running for State Senator (Even), 38th District in the January 2020 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $7,083 | BALANCE_CARRYFORWARD | 12/31/2019 | ||
| BALANCE_CARRYFORWARD | $5,304 | BALANCE_CARRYFORWARD | 2/14/2020 | ||
| UNITEMIZED | $2,001 | UNITEMIZED | 12/31/2019 | ||
| United Auto Workers V-CAP | $2,000 | KYPAC | Baltimore | 3/17/2020 | |
| CWA-COPE-PAC | $2,000 | KYPAC | Washington | 3/16/2020 | |
| KENTUCKY LABORERS POLITICAL LEAGUE | $2,000 | KYPAC | LAWRENCEBURG | 1/17/2020 | |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $2,000 | FEDERALPAC | WASHINGTON | 1/3/2020 | |
| PLUMBERS & PIPE FITTERS LOCAL # 502, PAC | $2,000 | KYPAC | LOUISVILLE | 1/3/2020 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $2,000 | FEDERALPAC | WASHINGTON | 12/23/2019 | |
| BETTER SCHOOLS KENTUCKY, PAC | $2,000 | KYPAC | LOUISVILLE | 12/23/2019 | |
| GENERAL DRIVER WAREHOUSEMEN & HELPERS, LOCAL UNION #89 DRIVE FUND | $2,000 | KYPAC | LOUISVILLE | 12/23/2019 | |
| BALANCE_CARRYFORWARD | $1,850 | BALANCE_CARRYFORWARD | 12/15/2019 | ||
| BULLITT COUNTY DEMOCRATIC WOMEN'S CLUB | $1,000 | CONTRIBUTINGORGANIZATION | MT. WASHINGTON | 1/7/2020 | |
| JOHN HOLLAND | $1,000 | INDIVIDUAL | HARRODS CREEK | JOHN HOLLAND | 1/6/2020 |
| BULLITT COUNTY DEMOCRATIC WOMEN'S CLUB | $1,000 | CONTRIBUTINGORGANIZATION | MT. WASHINGTON | 12/3/2019 | |
| UNITEMIZED | $890 | UNITEMIZED | 12/15/2019 | ||
| JUANITA NEAL | $500 | INDIVIDUAL | MT. WASHINGTON | 1/7/2020 | |
| JACK PORTER | $500 | INDIVIDUAL | TAYLORSVILLE | ALL COUNT REALTY COMPANY | 1/7/2020 |
| PHIL WICKER | $500 | INDIVIDUAL | MT. WASHINGTON | 1/7/2020 | |
| ALICIA LOCOCO | $500 | INDIVIDUAL | LAGRANGE | LOCOCO AAL | 1/7/2020 |
| LEON REMMINGTON | $500 | INDIVIDUAL | MT. WASHINGTON | 1/7/2020 | |
| FRANK JONES | $500 | INDIVIDUAL | LOUISVILLE | RECREONICS | 1/3/2020 |
| MICHAEL ROBISON | $500 | INDIVIDUAL | SHEPHERDSVILLE | MICHAEL W. ROBISON CONSTRUCTION | 1/3/2020 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $500 | FEDERALPAC | WASHINGTON | 1/3/2020 | |
| LINDA BELCHER | $500 | INDIVIDUAL | SHEPHERDSVILLE | 12/23/2019 |
All January 2020 Special fundraising · January 2020 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.