DARRELL PUGH raised $177,952 from 109 contributions running for State Senator (Odd), 31st District in the March 2019 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $31,001 | BALANCE_CARRYFORWARD | 2/19/2019 | ||
| BALANCE_CARRYFORWARD | $24,140 | BALANCE_CARRYFORWARD | 2/4/2019 | ||
| DARRELL PUGH | $12,500 | CANDIDATE | PIKEVILLE | 2/15/2019 | |
| DARRELL PUGH | $5,000 | CANDIDATE | PIKEVILLE | 3/1/2019 | |
| SENATE DEMOCRATIC CAUCUS COMMITTEE | $5,000 | CAUCUS_CAMP_COMM | FRANKFORT | 2/28/2019 | |
| SENATE DEMOCRATIC CAUCUS COMMITTEE | $5,000 | CAUCUS_CAMP_COMM | FRANKFORT | 2/27/2019 | |
| KENTUCKY STATE DEMOCRATIC EXECUTIVE COMMITTEE | $3,428 | EXECUTIVECOMM | FRANKFORT | 2/18/2019 | |
| SENATE DEMOCRATIC CAUCUS COMMITTEE | $3,200 | CAUCUS_CAMP_COMM | FRANKFORT | 2/19/2018 | |
| KENTUCKY STATE DEMOCRATIC EXECUTIVE COMMITTEE | $2,735 | EXECUTIVECOMM | FRANKFORT | 2/13/2019 | |
| DARRELL PUGH | $2,500 | CANDIDATE | PIKEVILLE | 3/1/2019 | |
| DARRELL PUGH | $2,500 | CANDIDATE | PIKEVILLE | 2/28/2019 | |
| DARRELL PUGH | $2,500 | CANDIDATE | PIKEVILLE | 1/16/2019 | |
| PAUL LAFFERTY | $2,000 | INDIVIDUAL | PERSTONSBURG | LAFFERTY ENTERPRISES, INC | 2/26/6201 |
| DAVID WRIGHT | $2,000 | INDIVIDUAL | PRESTONSBURG | 3/1/2019 | |
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES LEGISLATIVE EDUCATIONAL COMMITTEE | $2,000 | FEDERALPAC | HANOVER | 2/26/2019 | |
| MICHAEL LAFFERTY | $2,000 | INDIVIDUAL | PRESTONSBURG | LAFFERTY ENTERPRISES, INC | 2/26/2019 |
| SABRINA LAFFERTY | $2,000 | INDIVIDUAL | PRESTONSBURG | LAFFERTY ENTERPRISES | 2/26/2019 |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $2,000 | KYPAC | FRANKFORT | 2/25/2019 | |
| BETTER SCHOOLS KENTUCKY, PAC | $2,000 | KYPAC | LOUISVILLE | 2/19/2019 | |
| INDIANA/KENTUCKY REGIONAL COUNCIL OF CARPENTERS KY COPE, PAC | $2,000 | KYPAC | GREENWOOD | 2/18/2019 | |
| GARY JOHNSON | $2,000 | INDIVIDUAL | PIKEVILLE | GARY C JOHNSON PSC | 2/5/2019 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS | $2,000 | FEDERALPAC | WASHINGTON | 2/4/2019 | |
| IRONWORKERS LOCAL 401 POLITICAL ACTION FUND | $2,000 | FEDERALPAC | PHILADELPHIA | 1/31/2019 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $2,000 | FEDERALPAC | WASHINGTON | 1/28/2019 | |
| TINA ALLEN | $2,000 | INDIVIDUAL | PIKEVILLE | 1/24/2019 |
All March 2019 Special fundraising · March 2019 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.