ROBIN WEBB raised $290,142 from 59 contributions running for State Senator (Even), 18th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $55,173 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $52,070 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| BALANCE_CARRYFORWARD | $38,123 | BALANCE_CARRYFORWARD | 1/6/2019 | ||
| BALANCE_CARRYFORWARD | $38,123 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| ROBIN WEBB FOR STATE SENATE FLIER ID 310021 | $32,122 | OTHER | GRAYSON | 6/23/2018 | |
| BALANCE_CARRYFORWARD | $29,180 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| SENATE DEMOCRATIC CAUCUS CAMPAIGN COMMITTEE FUND | $10,000 | EXECUTIVECOMM | FRANKFORT | 9/24/2018 | |
| JOHN CLARK | $2,000 | INDIVIDUAL | ASHLAND | JOHN CLARK OIL | 11/14/2018 |
| BRANDY CLARK | $2,000 | INDIVIDUAL | ASHLAND | JOHN CLARK OIL | 11/14/2018 |
| BETTER SCHOOLS KENTUCKY | $2,000 | KYPAC | LOUISVILLE | 9/8/2018 | |
| KY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 11/30/2020 | |
| KEPAC | $1,000 | KYPAC | FRANKFORT | 11/1/2019 | |
| KY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 10/12/2019 | |
| William Carstanjen | $1,000 | INDIVIDUAL | Prospect | Retired | 9/13/2019 |
| RICHARD & FRANCES MARTIN | $1,000 | INDIVIDUAL | ASHLAND | N/A | 10/24/2018 |
| SPEAK UP FOR RURAL ELECTRIFICATION | $1,000 | KYPAC | LOUISVILLE | 10/21/2018 | |
| KENTUCKY BANKERS COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/8/2018 | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS POA | $1,000 | FEDERALPAC | WASHINGTON | 10/5/2018 | |
| OPTOMETRIC POLITIAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 10/1/2018 | |
| ADAM COLLINS | $1,000 | INDIVIDUAL | LITTCARR | COLLINS COLLINS & CONLEY | 9/26/2018 |
| UNITED MINE WORKERS OF AMERICA | $1,000 | FEDERALPAC | TRIANGLE | 9/25/2018 | |
| IBEW PAC VOLUNTARY FUND | $1,000 | FEDERALPAC | WASHINGTON | 9/24/2018 | |
| JERRY RHODES | $1,000 | INDIVIDUAL | MADISONVILLE | RHODES & RHODES INJURY LAWYERS | 9/11/2018 |
| CHARLES MOORE | $1,000 | INDIVIDUAL | OWENSBORO | MOORE MALONE & SAFREED | 9/11/2018 |
| IBEW PAC VOLUNTARY FUND | $1,000 | FEDERALPAC | WASHINGTON | 9/10/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.