NIMA KULKARNI raised $249,926 from 79 contributions running for State Representative, 40th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $59,249 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $56,720 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| BALANCE_CARRYFORWARD | $33,430 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| BALANCE_CARRYFORWARD | $31,883 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| OTHER | $19,747 | OTHER | 5/23/2018 | ||
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $5,000 | CAUCUS_CAMP_COMM | FRANKFORT | 10/5/2018 | |
| UNITEMIZED | $2,606 | UNITEMIZED | 9/8/2018 | ||
| OTHER | $2,200 | OTHER | 10/7/2018 | ||
| IRONWORKERS LOCAL 401 POLITICAL ACTION FUND | $2,000 | FEDERALPAC | PHILADELPHIA | 10/1/2018 | |
| NELSON HELM | $2,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 9/26/2018 |
| SUSAN HELM | $2,000 | INDIVIDUAL | LOUISVILLE | NONE | 9/26/2018 |
| BETTER SCHOOLS KENTUCKY, PAC | $2,000 | KYPAC | LOUISVILLE | 9/19/2018 | |
| NACHIKETA BHATT | $2,000 | INDIVIDUAL | LOUISVILLE | HEALTHY LIVING PRIMARY CARE LLC | 9/4/2018 |
| PLUMBERS LOCAL UNION #107 PAC | $2,000 | KYPAC | LOUISVILLE | 8/23/2018 | |
| CWA NON-FEDERAL SEPARATE SEGREGATED FUND | $1,000 | FEDERALPAC | WASHINGTON | 11/13/2018 | |
| OTHER | $1,000 | OTHER | 11/5/2018 | ||
| SURESH NAIR | $1,000 | INDIVIDUAL | LOUISVILLE | NAIR INTERNAL MEDICINE | 10/30/2018 |
| DAVID JONES | $1,000 | INDIVIDUAL | LOUISVILLE | CHRYSALIS VENTURES | 10/18/2018 |
| MATTHEW BARZUN | $1,000 | INDIVIDUAL | LOUISVILLE | BARZUN | 10/9/2018 |
| MICHAEL GRABHORN | $1,000 | INDIVIDUAL | CRESTWOOD | GRABHORN LAW OFFICE | 9/26/2018 |
| MARY WHEELER | $1,000 | INDIVIDUAL | LOUISVILLE | COMMUNITY FOUNDATION OF LOUISVILLE | 9/6/2018 |
| REPRODUCTIVE RIGHTS FOR KENTUCKY PAC | $1,000 | FEDERALPAC | LOUISVILLE | 9/5/2018 | |
| AMI BHATT | $1,000 | INDIVIDUAL | LOUISVILLE | US CENSUS | 9/4/2018 |
| UNITEMIZED | $980 | UNITEMIZED | 5/23/2018 | ||
| THE WOMEN'S NETWORK, PAC | $750 | KYPAC | LEXINGTON | 9/5/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.