KIMBERLY MOSER raised $361,022 from 145 contributions running for State Representative, 64th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $64,620 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $63,620 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| BALANCE_CARRYFORWARD | $54,333 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| BALANCE_CARRYFORWARD | $54,223 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| BALANCE_CARRYFORWARD | $30,536 | BALANCE_CARRYFORWARD | 1/6/2019 | ||
| OTHER | $24,473 | OTHER | 7/21/2018 | ||
| WELLCARE HEALTH PLANS, INC. PAC (WELLCARE PAC) | $2,000 | FEDERALPAC | TAMPA | 9/12/2019 | |
| WILLIAM BUTLER | $2,000 | INDIVIDUAL | COVINGTON | CORPOREX CO. INC | 11/13/2018 |
| MICHAEL DOWNING | $2,000 | INDIVIDUAL | COVINGTON | RSVP HOMECARE | 8/27/2018 |
| JOHN CAIN | $2,000 | INDIVIDUAL | RYLAND HEIGHTS | WISEWAY SUPPLY1 | 7/30/2018 |
| WILLIAM MANNING | $2,000 | INDIVIDUAL | RYLAND HEIGHTS | UROLOGY GROUP | 7/30/2018 |
| KENTUCKY PHYSICIANS, PAC-STATE | $2,000 | KYPAC | LOUISVILLE | 7/30/2018 | |
| GARREN COLVIN | $1,500 | INDIVIDUAL | VILLA HILLS | ST. ELIZABETH HEALTHCARE | 7/30/2018 |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $1,200 | KYPAC | LOUISVILLE | 12/5/2018 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 9/12/2019 | |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 11/13/2018 | |
| ANTHEM INSURANCE COMPANIES INC. GOOD GOVERNMENT PROGRAM PAC | $1,000 | FEDERALPAC | Indianapolis | 11/13/2018 | |
| GREG FISCHER | $1,000 | INDIVIDUAL | COVINGTON | FISCHER HOMES | 11/13/2018 |
| ALKERMES, INC. POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | WALTHAM | 10/19/2018 | |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | ALEXANDRIA | 10/9/2018 | |
| KENTON COUNTY REPUBLICAN WOMEN'S CLUB | $1,000 | CONTRIBUTINGORGANIZATION | EDGEWOOD | 10/9/2018 | |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | NEW BRUNSWICK | 9/13/2018 | |
| WELLCARE HEALTH PLANS, INC. PAC (WELLCARE PAC) | $1,000 | FEDERALPAC | TAMPA | 8/27/2018 | |
| KENTUCKY OPHTHALMOLOGICAL PAC | $1,000 | KYPAC | PADUCAH | 7/30/2018 | |
| KENNETH AMEND | $1,000 | INDIVIDUAL | CINCINNATI | DR. KENNETH AMEND | 7/30/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.