JOSHUA IRVIN raised $7,446 from 17 contributions running for State Representative, 79th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $1,700 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $1,547 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| BALANCE_CARRYFORWARD | $985 | BALANCE_CARRYFORWARD | 1/7/2019 | ||
| BALANCE_CARRYFORWARD | $985 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| OTHER | $651 | OTHER | 7/22/2018 | ||
| FAYETTE COUNTY REPUBLICAN WOMEN'S CLUB | $400 | CONTRIBUTINGORGANIZATION | LEXINGTON | 8/20/2018 | |
| BALANCE_CARRYFORWARD | $389 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| JOSHUA IRVIN | $300 | CANDIDATE | LEXINGTON | 7/26/2018 | |
| DAN MILLER | $200 | INDIVIDUAL | LEXINGTON | WEBB,HOSKINS | 10/15/2018 |
| FAYETTE COUNTY REPUBLICAN EXECUTIVE COMMITTEE | $200 | EXECUTIVECOMM | LEXINGTON | 10/2/2018 | |
| UNITEMIZED | $200 | UNITEMIZED | 9/8/2018 | ||
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $85 | EXECUTIVECOMM | FRANKFORT | 11/6/2018 | |
| CASH | $31 | CASH | 7/22/2018 | ||
| UNITEMIZED | $30 | UNITEMIZED | 7/22/2018 | ||
| CASH | $25 | CASH | 9/8/2018 | ||
| ANONYMOUS | $19 | ANONYMOUS | 10/8/2018 | ||
| JOSHUA IRVIN | $-300 | CANDIDATE | LEXINGTON | 11/7/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.