JASON PETRIE raised $65,880 from 41 contributions running for State Representative, 16th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $16,568 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $14,023 | BALANCE_CARRYFORWARD | 7/22/2018 | ||
| BALANCE_CARRYFORWARD | $10,468 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| BALANCE_CARRYFORWARD | $10,368 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| JASON PETRIE | $2,000 | CANDIDATE | ELKTON | 11/14/2018 | |
| RUDY HALL | $1,000 | INDIVIDUAL | GUTHRIE | 11/19/2018 | |
| MARSHALL KAUFMAN | $1,000 | INDIVIDUAL | LOUISVILLE | KAUFMAN, STIGGER & HUGHES. | 10/17/2018 |
| RONALD WILT | $1,000 | INDIVIDUAL | PROSPECT | CRANDALL PERA AND WILT PSC | 10/17/2018 |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 10/10/2018 | |
| ABHILASHA SINGH | $500 | INDIVIDUAL | BOWLING GREEN | GRAVES GILBERT CLINIC | 12/21/2018 |
| SPEAK UP FOR RURAL ELECTRIFICATION | $500 | KYPAC | LOUISVILLE | 11/19/2018 | |
| OPTOMETRIC PAC | $500 | KYPAC | FRANKFORT | 11/19/2018 | |
| BARRY WRIGHT | $500 | INDIVIDUAL | LEWISBURG | 11/19/2018 | |
| KENTUCKY REALTORS PAC | $500 | KYPAC | LEXINGTON | 10/10/2018 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 10/10/2018 | |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $500 | KYPAC | LOUISVILLE | 10/10/2018 | |
| LIFEPOINT HEALTH, INC. PAC | $500 | FEDERALPAC | BRENTWOOD | 10/10/2018 | |
| JOHN WALTON | $500 | INDIVIDUAL | ELKTON | LOGAN AND TODD WATER DISTRICT | 10/10/2018 |
| JOAN CROSS | $500 | INDIVIDUAL | ALLENSVILLE | 10/10/2018 | |
| DARYL GREENFIELD | $300 | INDIVIDUAL | ELKTON | 11/19/2018 | |
| KENTUCKY SOCIETY OF CPAS POLITICAL ACTION COMMITTEE | $300 | KYPAC | LOUISVILLE | 10/10/2018 | |
| DONNA DOWNEY | $250 | INDIVIDUAL | AUBURN | 11/20/2018 | |
| BEN BOLINGER | $250 | INDIVIDUAL | HOPKINSVILLE | HARRIS REAL ESTATE | 11/19/2018 |
| LOUISVILLE APARTMENT INDUSTRY PAC | $250 | KYPAC | LOUISVILLE | 10/10/2018 | |
| JUSTIN WILKINS | $250 | INDIVIDUAL | FRANKLIN | WILKINS EYE CARE | 10/10/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.