DAVID YATES raised $264,353 from 31 contributions running for Legislative Council - Odd, Jefferson-Dist 25 in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $65,845 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| OTHER | $62,457 | OTHER | 6/21/2018 | ||
| BALANCE_CARRYFORWARD | $62,045 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| BALANCE_CARRYFORWARD | $60,584 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BUILDING INDUSTRY ASSOCIATION OF GREATER LOUISVILLE, PAC | $1,000 | KYPAC | LOUISVILLE | 11/6/2018 | |
| PLUMBERS LOCAL UNION #107 PAC | $1,000 | KYPAC | LOUISVILLE | 11/1/2018 | |
| TIMOTHY MULLOY | $1,000 | INDIVIDUAL | LOUISVILLE | MULLOY COMMERCIAL REAL ESTATE | 9/27/2018 |
| TIMOTHY MULLOY | $1,000 | INDIVIDUAL | LOUISVILLE | MULLOY COMMERCIAL REAL ESTATE | 9/27/2018 |
| JOHN HOLLENBACH | $1,000 | INDIVIDUAL | LOUISVILLE | HOLLENBACH-OAKLEY | 9/24/2018 |
| GREG OAKLEY | $1,000 | INDIVIDUAL | LOUISVILLE | HOLLENBACH OAKLEY | 9/23/2018 |
| GREATER LOUISVILLE ASSOC. OF REALTORS, PAC | $1,000 | KYPAC | LOUISVILLE | 9/18/2018 | |
| CHARTER SPECTRUM EMPLOYEE, PAC | $500 | KYPAC | LOUISVILLE | 11/1/2018 | |
| JOHN SELENT | $500 | INDIVIDUAL | LOUISVILLE | DINSMORE & SHOHL | 10/15/2018 |
| MARTIN MEYER | $500 | INDIVIDUAL | LOUISVILLE | EL TORO | 10/7/2018 |
| BETTER SCHOOLS KENTUCKY, PAC | $500 | KYPAC | LOUISVILLE | 10/1/2018 | |
| JOHN NEACE | $500 | INDIVIDUAL | NEW ALBANY | JOHN NEACE | 9/27/2018 |
| LOUISVILLE APARTMENT INDUSTRY PAC | $500 | KYPAC | LOUISVILLE | 9/24/2018 | |
| LEONARD LOCKARD | $500 | INDIVIDUAL | LOUISVILLE | 9/21/2018 | |
| TEAMSTERS D.R.I.V.E. # 783 | $500 | KYPAC | LOUISVILLE | 8/29/2018 | |
| DAVID KAPLAN | $350 | INDIVIDUAL | LOUISVILLE | KAPLAN LAW | 9/26/2018 |
| SCOTT COX | $300 | INDIVIDUAL | LOUISVILLE | SCOTT COX LAW FIRM | 10/23/2018 |
| THOMPSON ARMSTRONG | $300 | INDIVIDUAL | LOUISVILLE | 9/26/2018 | |
| TIMOTHY CARRIGAN | $250 | INDIVIDUAL | PROSPECT | THE ROTUNDA GROUP | 10/9/2018 |
| MARK PULLIUM | $250 | INDIVIDUAL | LOUISVILLE | MULLOY | 9/26/2018 |
| JASON WEATHERHOLTZ | $250 | INDIVIDUAL | BRANDENBURG | VALLEY MAINTENANCE LLC | 9/25/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.