DAVID PENDLETON raised $6,254 from 18 contributions running for Coroner, Oldham in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $2,386 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| OLDHAM COUNTY REPUBLICAN EXECUTIVE COMMITTEE | $1,000 | EXECUTIVECOMM | LAGRANGE | 7/28/2018 | |
| OLDHAM COUNTY REPUBLICAN WOMEN'S CLUB | $1,000 | CONTRIBUTINGORGANIZATION | GOSHEN | 7/22/2018 | |
| BALANCE_CARRYFORWARD | $968 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| BALANCE_CARRYFORWARD | $271 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| JIM SAWYER | $200 | INDIVIDUAL | LOUISVILLE | JEFFERSON | 9/5/2018 |
| BALANCE_CARRYFORWARD | $172 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| David Pendleton Coroner Campaign Account transfer | $160 | INDIVIDUAL | westport | Campaign Fund | 8/15/2018 |
| David Pendleton | $113 | CANDIDATE_DEBT_ASSUMPTION | Westport | 12/1/2020 | |
| CASH | $50 | CASH | 10/8/2018 | ||
| COPELAND BLAKE | $25 | INDIVIDUAL | WESTPORT | 7/23/2018 | |
| OLDHAM COUNTY REPUBLICAN WOMEN'S CLUB | $21 | CONTRIBUTINGORGANIZATION | GOSHEN | 1/5/2019 | |
| David Pendleton Coroner Campaign Account transfer | $0 | INTEREST | westport | Campaign Fund | 7/23/2018 |
| INTEREST | $0 | INTEREST | 10/7/2018 | ||
| INTEREST | $0 | INTEREST | 12/3/2018 | ||
| CASH | $0 | CASH | Campaign Fund | 11/30/2019 | |
| INTEREST | $0 | INTEREST | 1/5/2019 | ||
| David Pendleton | $-113 | OTHER | Westport | 12/1/2020 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.