BOBBY MCCOOL raised $118,651 from 73 contributions running for State Representative, 97th District in the November 2018 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $17,084 | EXECUTIVECOMM | FRANKFORT | 11/8/2018 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $16,083 | EXECUTIVECOMM | FRANKFORT | 11/6/2018 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $15,000 | EXECUTIVECOMM | FRANKFORT | 10/9/2018 | |
| BALANCE_CARRYFORWARD | $12,745 | BALANCE_CARRYFORWARD | 10/23/2018 | ||
| BALANCE_CARRYFORWARD | $5,572 | BALANCE_CARRYFORWARD | 12/7/2018 | ||
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $5,310 | CAUCUS_CAMP_COMM | FRANKFORT | 11/6/2018 | |
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $5,000 | CAUCUS_CAMP_COMM | FRANKFORT | 11/2/2018 | |
| BALANCE_CARRYFORWARD | $4,833 | BALANCE_CARRYFORWARD | 9/8/2018 | ||
| BOBBY MCCOOL | $3,500 | CANDIDATE | VAN LEAR | 8/2/2018 | |
| BALANCE_CARRYFORWARD | $2,651 | BALANCE_CARRYFORWARD | 10/8/2018 | ||
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $2,600 | CAUCUS_CAMP_COMM | FRANKFORT | 11/6/2018 | |
| JESS CORRELL | $2,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANK | 10/25/2018 |
| BLUEGRASS COMMITTEE | $2,000 | FEDERALPAC | ALEXANDRIA | 10/24/2018 | |
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $1,693 | CAUCUS_CAMP_COMM | FRANKFORT | 11/6/2018 | |
| BOB HUTCHISON | $1,500 | INDIVIDUAL | STAFFORDSVILLE | MCDONALDS | 10/18/2018 |
| HANS POPPE | $1,000 | INDIVIDUAL | LOUISVILLE | THE POPPE LAW FIRM | 12/28/2018 |
| ANNE OLDFATHER | $1,000 | INDIVIDUAL | LOUISVILLE | OLDFATHER LAW FIRM | 12/28/2018 |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 12/19/2018 | |
| DAVID OSBORNE | $1,000 | INDIVIDUAL | PROSPECT | COMM OF KY | 11/2/2018 |
| KENTUCKY CHAMBER, PAC | $1,000 | KYPAC | FRANKFORT | 10/30/2018 | |
| OTHER | $1,000 | OTHER | 10/23/2018 | ||
| AMERICAN ELECTRIC POWER FUEL SUPPLY POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | COLUMBUS | 10/23/2018 | |
| ALLIANCE COAL, LLC PAC | $1,000 | FEDERALPAC | TULSA | 10/22/2018 | |
| FRANK HARSHAW | $1,000 | INDIVIDUAL | LOUISVILLE | 10/1/2018 | |
| J BROWN | $1,000 | INDIVIDUAL | HARRODS CREED | RETIRED | 9/17/2018 |
All November 2018 General fundraising · November 2018 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.