TINA BOJANOWSKI raised $97,147 from 149 contributions running for State Representative, 32nd District in the May 2018 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $24,408 | BALANCE_CARRYFORWARD | 6/22/2018 | ||
| BALANCE_CARRYFORWARD | $16,689 | BALANCE_CARRYFORWARD | 5/8/2018 | ||
| BALANCE_CARRYFORWARD | $14,122 | BALANCE_CARRYFORWARD | 4/23/2018 | ||
| BALANCE_CARRYFORWARD | $6,214 | BALANCE_CARRYFORWARD | 1/1/2018 | ||
| UNITEMIZED | $2,393 | UNITEMIZED | 1/1/2018 | ||
| CHRISTINA BROWN | $2,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 6/14/2018 |
| PLUMBERS & PIPE FITTERS LOCAL # 502, PAC | $2,000 | KYPAC | LOUISVILLE | 5/18/2018 | |
| DARRYL ISAACS | $2,000 | INDIVIDUAL | LOUISVILLE | DARRYL ISAACS, ATTORNEY AT LAW | 5/18/2018 |
| BETTER SCHOOLS KENTUCKY, PAC | $2,000 | KYPAC | LOUISVILLE | 4/23/2018 | |
| UNITEMIZED | $1,350 | UNITEMIZED | 10/1/2017 | ||
| ROSANNA GABRIELE | $1,000 | INDIVIDUAL | ANCHORAGE | 2/18/2018 | |
| JOHN BOJANOWSKI | $1,000 | INDIVIDUAL | LOUISVILLE | 11/8/2017 | |
| VICKI MILLER | $600 | INDIVIDUAL | COLUMBUS | SOHZA SISTER | 2/10/2018 |
| STUART ALFRED | $600 | INDIVIDUAL | INDIANAPOLIS | MIDWEST EYE INSTITUTE | 1/31/2018 |
| JOHN BOJANOWSKI | $500 | INDIVIDUAL | LOUISVILLE | 6/26/2018 | |
| MARY WHEELER | $500 | INDIVIDUAL | LOUISVILLE | 55,000 DEGREES | 6/17/2018 |
| ALEX GERASSIMIDES | $500 | INDIVIDUAL | LOUISVILLE | NORTON HEALTHCARE | 6/5/2018 |
| TEAMSTERS D.R.I.V.E. # 783 | $500 | KYPAC | LOUISVILLE | 5/6/2018 | |
| COMMUNICATIONS WORKERS OF AMERICA - DISTRICT 3 | $500 | KYPAC | DECATUR | 5/2/2018 | |
| LINDA MARQUETTE | $500 | INDIVIDUAL | LOUISVILLE | BUENO TITLE | 3/28/2018 |
| MOLLY JONES | $500 | INDIVIDUAL | LOUISVILLE | JONES LAW | 3/27/2018 |
| MARGARET SEIFFERT | $500 | INDIVIDUAL | LOUISVILLE | REED, WHITEKAMP, SCHELL & VICE | 3/21/2018 |
| RUTH ANN COMPTON | $500 | INDIVIDUAL | WASHINGTON | ARLINGTON COUNTY VA | 11/11/2017 |
| JOHN BOJANOWSKI | $400 | INDIVIDUAL | LOUISVILLE | 4/2/2018 | |
| UNITEMIZED | $361 | UNITEMIZED | 5/8/2018 |
All May 2018 Primary fundraising · May 2018 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.