MIKE WILSON raised $425,554 from 182 contributions running for State Senator (Even), 32nd District in the May 2018 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $74,809 | BALANCE_CARRYFORWARD | 4/23/2018 | ||
| BALANCE_CARRYFORWARD | $70,200 | BALANCE_CARRYFORWARD | 12/2/2017 | ||
| BALANCE_CARRYFORWARD | $57,152 | BALANCE_CARRYFORWARD | 5/8/2018 | ||
| BALANCE_CARRYFORWARD | $33,391 | BALANCE_CARRYFORWARD | 11/13/2015 | ||
| BALANCE_CARRYFORWARD | $22,646 | BALANCE_CARRYFORWARD | 11/12/2016 | ||
| BALANCE_CARRYFORWARD | $20,000 | BALANCE_CARRYFORWARD | 11/12/2016 | ||
| BALANCE_CARRYFORWARD | $14,876 | BALANCE_CARRYFORWARD | 6/22/2018 | ||
| SENATE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 3/12/2018 | |
| BALANCE_CARRYFORWARD | $7,463 | BALANCE_CARRYFORWARD | 7/22/2018 | ||
| SENATE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $7,000 | CAUCUS_CAMP_COMM | FRANKFORT | 5/15/2018 | |
| UNITEMIZED | $2,400 | UNITEMIZED | 11/12/2016 | ||
| KENTUCKY PHYSICIANS, PAC-STATE | $2,000 | KYPAC | LOUISVILLE | 5/8/2018 | |
| BLUEGRASS COMMITTEE | $2,000 | FEDERALPAC | ALEXANDRIA | 4/26/2018 | |
| SPENCER COATES | $2,000 | INDIVIDUAL | BOWLING GREEN | HOUCHENS INDUSTRIES | 1/4/2018 |
| ANNE ALLEN | $2,000 | INDIVIDUAL | BOWLING GREEN | JOSEPH J ALLEN BUILDERS | 11/29/2017 |
| WILLIAM RITTER | $2,000 | INDIVIDUAL | BOWLING GREEN | SCOTT & RITTER CONSTRUCTION CO. | 11/28/2017 |
| JOSEPH ALLEN | $2,000 | INDIVIDUAL | BOWLING GREEN | J. ALLEN BUILDERS, INC. | 11/16/2017 |
| G. MURPHY | $2,000 | INDIVIDUAL | BOWLING GREEN | SCOTT & MURPHY INC | 11/16/2017 |
| TOM PERRINGTON | $2,000 | INDIVIDUAL | BOWLING GREEN | PRS | 11/13/2017 |
| KENTUCKY BOURBON PAC, INC. | $2,000 | FEDERALPAC | LEXINGTON | 10/16/2017 | |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $2,000 | FEDERALPAC | FINDLAY | 8/18/2017 | |
| UNITEMIZED | $1,900 | UNITEMIZED | 11/13/2015 | ||
| OPTOMETRIC PAC | $1,700 | KYPAC | FRANKFORT | 10/23/2017 | |
| RUTHIE BALE | $1,000 | INDIVIDUAL | BOWLING GREEN | SOUTH CENTRAL BANK | 7/2/2018 |
| BRETTPAC-THE LEADERSHIP PAC OF U.S.REPRESENATIVE BRETT GUTHRIE | $1,000 | FEDERALPAC | ELIZABETHTOWN | 6/30/2018 |
All May 2018 Primary fundraising · May 2018 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.