JIM DECESARE raised $99,092 from 65 contributions running for State Representative, 17th District in the May 2018 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $30,905 | BALANCE_CARRYFORWARD | 12/2/2017 | ||
| BALANCE_CARRYFORWARD | $30,671 | BALANCE_CARRYFORWARD | 4/23/2018 | ||
| BALANCE_CARRYFORWARD | $2,220 | BALANCE_CARRYFORWARD | 5/8/2018 | ||
| BALANCE_CARRYFORWARD | $2,181 | BALANCE_CARRYFORWARD | 6/22/2018 | ||
| JOHN FELLONNEAU | $2,000 | INDIVIDUAL | BOWLING GREEN | SOUTHERN RECYCLING | 10/19/2017 |
| DAVID CHANDLER | $2,000 | INDIVIDUAL | BOWLING GREEN | CHANDLER REAL ESTATE | 10/12/2017 |
| WILLIAM RITTER | $2,000 | INDIVIDUAL | BOWLING GREEN | SCOTT AND RITTER CO.. | 10/7/2017 |
| UNITEMIZED | $1,550 | UNITEMIZED | 12/1/2017 | ||
| MARY BEARD | $1,000 | INDIVIDUAL | BOWLING GREEN | N/A | 10/31/2017 |
| LISA GRIMES | $1,000 | INDIVIDUAL | BOWLING GREEN | STEWART RICHEY CONSTRUCTION | 10/26/2017 |
| JAMES CODELL | $1,000 | INDIVIDUAL | LEXINGTON | CODELL CONSTRUCTION | 10/26/2017 |
| ROD ENGLAND | $1,000 | INDIVIDUAL | BOWLING GREEN | SCOTTY'S CONTRACTING | 10/25/2017 |
| ROBERT REYNOLDS | $1,000 | INDIVIDUAL | BOWLING GREEN | SCOTTY'S CONTRACTING | 10/23/2017 |
| MIKE LAW | $1,000 | INDIVIDUAL | BOWLING GREEN | SCOTTY'S CONTRACTING | 10/23/2017 |
| CHARLES DEWEESE | $1,000 | INDIVIDUAL | FRANKLIN | CHARLES DEWEESE CONSTRUCTION | 10/23/2017 |
| RYAN STOKES | $1,000 | INDIVIDUAL | SMITHS GROVE | STEWART RICHEY CONSTRUCTION | 10/23/2017 |
| JAMES SCOTT | $1,000 | INDIVIDUAL | BOWLING GREEN | SCOTTY'S CONTRACTING | 10/20/2017 |
| RODNEY ROGERS | $1,000 | INDIVIDUAL | BOWLING GREEN | STEWART RICHEY CONSTRUCTION | 10/12/2017 |
| JAMES STEWART | $1,000 | INDIVIDUAL | BOWLING GREEN | STEWART-RICHEY CONTSTRUCTION | 10/10/2017 |
| KAMAL SINGH | $1,000 | INDIVIDUAL | BOWLING GREEN | GRAVES GILBERT CLINIC | 10/8/2017 |
| JEFF ARNOLD | $984 | INDIVIDUAL | ALVATON | ARNOLD CONSULTING ENGINEER SERVICES | 10/26/2017 |
| ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE | $900 | KYPAC | LOUISVILLE | N/A | 10/16/2017 |
| JIM HOLLAND | $500 | INDIVIDUAL | ROCKFIELD | HOLLAND EXCAVATING | 10/26/2017 |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $500 | KYPAC | FRANKFORT | N/A | 10/26/2017 |
| JAMES MARTENS | $500 | INDIVIDUAL | ALVATON | J-MAR PROPERTIES | 10/25/2017 |
All May 2018 Primary fundraising · May 2018 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.