DAVID MEADE raised $177,960 from 69 contributions running for State Representative, 80th District in the May 2018 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $38,211 | BALANCE_CARRYFORWARD | 6/22/2018 | ||
| BALANCE_CARRYFORWARD | $38,211 | BALANCE_CARRYFORWARD | 5/8/2018 | ||
| BALANCE_CARRYFORWARD | $36,711 | BALANCE_CARRYFORWARD | 4/23/2018 | ||
| BALANCE_CARRYFORWARD | $18,109 | BALANCE_CARRYFORWARD | 12/2/2017 | ||
| OTHER | $7,648 | OTHER | 10/18/2016 | ||
| ANGELA CORRELL | $2,000 | INDIVIDUAL | STANFORD | 10/23/2018 | |
| JAMES HAMILTON | $2,000 | INDIVIDUAL | NANCY | LEES FORD MARINA | 1/15/2018 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $2,000 | FEDERALPAC | FINDLAY | 12/18/2017 | |
| OPTOMETRIC PAC | $2,000 | KYPAC | FRANKFORT | 10/23/2017 | |
| JESS CORRELL | $1,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANCOP | 10/23/2018 |
| MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) | $1,000 | FEDERALPAC | WASHINGTON | 7/2/2018 | |
| CHERYL FLOYD | $1,000 | INDIVIDUAL | BARDSTOWN | 5/2/2018 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 12/12/2017 | |
| CHARTER SPECTRUM EMPLOYEE, PAC | $1,000 | KYPAC | LOUISVILLE | 12/12/2017 | |
| SHANE WEDDLE | $1,000 | INDIVIDUAL | SOMERSET | WEDDLE ENTERPRISES | 12/11/2017 |
| MICHAEL WHITAKER | $1,000 | INDIVIDUAL | W. SOMERSET | EAGLE REALTY | 12/11/2017 |
| BRIAN WHITAKER | $1,000 | INDIVIDUAL | W SOMERSET | CORETRANS | 12/11/2017 |
| DANNY FORD | $1,000 | INDIVIDUAL | MT VERNON | FORD BROTHERS | 12/11/2017 |
| TERRY FORCHT | $1,000 | INDIVIDUAL | CORBIN | FORCHT GROUP OF KY | 12/5/2017 |
| JESS CORRELL | $1,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANK | 12/5/2017 |
| KENTUCKY BOURBON PAC, INC. | $1,000 | FEDERALPAC | LEXINGTON | 11/30/2017 | |
| CHARTER SPECTRUM EMPLOYEE, PAC | $1,000 | KYPAC | LOUISVILLE | 11/30/2017 | |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 11/30/2017 | |
| KIMBERLY SMITH | $1,000 | INDIVIDUAL | DANVILLE | DANVILLE EYE CENTER | 10/30/2017 |
| MIKE SMITH | $1,000 | INDIVIDUAL | DANVILLE | DANVILLE EYE CENTER | 10/30/2017 |
All May 2018 Primary fundraising · May 2018 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.