TIM MOORE raised $18,139 from 25 contributions running for State Representative, 18th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $5,163 | OTHER | 7/17/2016 | ||
| BALANCE_CARRYFORWARD | $3,832 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| BALANCE_CARRYFORWARD | $1,194 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $794 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| DAVID COWEN | $750 | INDIVIDUAL | NICHOLASVILLE | 10/10/2016 | |
| SANDRA COWEN | $750 | INDIVIDUAL | NICHOLASVILLE | 10/10/2016 | |
| PHARMERICA CORPORATION POLITICAL ACTION COMMITTEE PPAC | $500 | FEDERALPAC | LOUISVILLE | 11/4/2016 | |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE | $500 | KYPAC | LOUISVILLE | 10/26/2016 | |
| LLOYD HILLIARD | $500 | INDIVIDUAL | FRANKFORT | FARMERS BANK | 10/26/2016 |
| NGA LE | $500 | INDIVIDUAL | ELIZABETHTOWN | 10/11/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 10/8/2016 | |
| UNITEMIZED | $350 | UNITEMIZED | 10/8/2016 | ||
| OPTOMETRIC PAC | $300 | KYPAC | FRANKFORT | 10/28/2016 | |
| CSX CORPORATION GOOD GOVERNMENT FUND | $250 | FEDERALPAC | WASHINGTON | 11/5/2016 | |
| ATMOS ENERGY CORPORATION PAC | $250 | FEDERALPAC | DALLAS | 11/4/2016 | |
| GARY HAMM | $250 | INDIVIDUAL | ELIZABETHTOWN | APOTHECARE | 11/4/2016 |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $250 | KYPAC | FRANKFORT | 10/26/2016 | |
| KENTUCKY ASSOCIATION OF HEALTH CARE FACILITIES, PAC | $250 | KYPAC | LOUISVILLE | 10/3/2016 | |
| JOYCE GODFREY | $250 | INDIVIDUAL | ELIZABETHTOWN | 9/15/2016 | |
| TERRY PATTERSON | $250 | INDIVIDUAL | ELIZABETHTOWN | FARM BUREAU | 9/5/2016 |
| UNITEMIZED | $250 | UNITEMIZED | 7/17/2016 | ||
| DALE SOULEYRETTE | $200 | INDIVIDUAL | ELIZABETHTOWN | 10/28/2016 | |
| BENJAMIN MARTINEZ | $200 | INDIVIDUAL | E-TOWN | HEARTLAND ANESTHIA | 10/10/2016 |
| UNITEMIZED | $100 | UNITEMIZED | 10/25/2016 | ||
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS/ SAVE AMERICAS FREE ENTERPRISE TRUST | $7 | FEDERALPAC | WASHINGTON | 10/12/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.