SUSAN WESTROM raised $325,481 from 131 contributions running for State Representative, 79th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $72,000 | BALANCE_CARRYFORWARD | 11/12/2016 | ||
| BALANCE_CARRYFORWARD | $59,962 | BALANCE_CARRYFORWARD | 10/18/2016 | ||
| OTHER | $53,434 | OTHER | 7/17/2016 | ||
| BALANCE_CARRYFORWARD | $49,893 | BALANCE_CARRYFORWARD | 12/13/2016 | ||
| BALANCE_CARRYFORWARD | $45,228 | BALANCE_CARRYFORWARD | 1/11/2017 | ||
| UNITEMIZED | $1,589 | UNITEMIZED | 7/17/2016 | ||
| UNITEMIZED | $1,100 | UNITEMIZED | 11/12/2016 | ||
| CHRISTINA BROWN | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 10/26/2016 |
| MATTHEW MINNER | $1,000 | INDIVIDUAL | LEXINGTON | HARE, WYNN, NEWELL & NEWTON | 10/18/2016 |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 10/16/2016 | |
| JAMES WILKES | $1,000 | INDIVIDUAL | TAMPA | WILKES & MCHUGH | 10/14/2016 |
| DARRYL ISAACS | $1,000 | INDIVIDUAL | LOUISVILLE | DARRYL ISAACS, ATTORNEY AT LAW | 10/14/2016 |
| TIM MCHUGH | $1,000 | INDIVIDUAL | ROLLING HILLS ESTATES | WILKES & MCHUGH | 10/14/2016 |
| LIZ PATRICK | $1,000 | INDIVIDUAL | FRANKFORT | PATRICK LAW | 10/11/2016 |
| SHEILA HIESTAND | $1,000 | INDIVIDUAL | LOUISVILLE | MCCOY & HIESTAND, PLC | 10/11/2016 |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/9/2016 | |
| PATRICIA THORNBURY | $1,000 | INDIVIDUAL | LEXINGTON | 10/8/2016 | |
| IRON WORKERS PAC | $1,000 | OUT_OF_STATE_PACS | WASHING | 10/8/2016 | |
| WILLIAM THORNBURY | $1,000 | INDIVIDUAL | LEXINGTON | 9/21/2016 | |
| GENERAL DRIVER WAREHOUSEMEN & HELPERS, LOCAL UNION #89 DRIVE FUND | $1,000 | KYPAC | LOUISVILLE | 9/19/2016 | |
| BETTER SCHOOLS KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 9/16/2016 | |
| KENTUCKY BOURBON PAC, INC. | $1,000 | FEDERALPAC | LEXINGTON | 9/8/2016 | |
| PLUMBERS & PIPE FITTERS LOCAL # 502, PAC | $1,000 | KYPAC | LOUISVILLE | 9/1/2016 | |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS INC. POLITICAL ACTION FOR CANDIDATE ELECTION (PACE) | $700 | FEDERALPAC | WASHINGTON | 10/18/2017 | |
| UNITEMIZED | $600 | UNITEMIZED | 10/18/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.