STEVEN RUDY raised $106,387 from 107 contributions running for State Representative, 1st District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $35,608 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $9,787 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $7,102 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| OTHER | $5,187 | OTHER | 6/26/2016 | ||
| UNITEMIZED | $3,630 | UNITEMIZED | 6/26/2016 | ||
| CARLA COFFEY | $1,000 | INDIVIDUAL | HICKMAN | 11/14/2016 | |
| JAMES COFFEY | $1,000 | INDIVIDUAL | HICKMAN | COFFEY CONSTRUCTION CO. | 11/14/2016 |
| HAL COFFEY | $1,000 | INDIVIDUAL | HICKMAN | COFFECY CONSTRUCTION CO. | 11/14/2016 |
| MARSHALL KAUFMAN | $1,000 | INDIVIDUAL | LOUISVILLE | KAUFMAN, STIGER AND HUGHES | 11/14/2016 |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/20/2016 | |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/18/2016 | |
| ANGELA CORRELL | $1,000 | INDIVIDUAL | STANFORD | 10/14/2016 | |
| JESS CORRELL | $1,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANCOP | 10/14/2016 |
| LIZ PATRICK | $1,000 | INDIVIDUAL | FRANKFORT | DOLT, THOMPSON, SHEPHERD & KINNEY, PSC | 10/10/2016 |
| LANCE TURNER | $1,000 | INDIVIDUAL | MONTICELLO | CARROLL AND TURNER PSC | 10/10/2016 |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 9/28/2016 | |
| KENTUCKY CHAMBER, PAC | $1,000 | KYPAC | FRANKFORT | 9/18/2016 | |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | ALEXANDRIA | 9/17/2016 | |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $1,000 | FEDERALPAC | FINDLAY | 9/17/2016 | |
| ANGIE FALCONITE | $1,000 | INDIVIDUAL | PADUCAH | 9/14/2016 | |
| GINGER USHER | $1,000 | INDIVIDUAL | PADUCAH | 9/14/2016 | |
| KENTUCKY SOCIETY OF INTERVENTIONAL PAIN PHYSICIANS, PAC | $1,000 | KYPAC | FRANKFORT | 8/4/2016 | |
| DANIEL JONES | $1,000 | INDIVIDUAL | PADUCAH | WALGREENS | 7/18/2016 |
| LAXMAIH MANCHKANTI | $1,000 | INDIVIDUAL | PADUCAH | PAIN MANAGMENT CENTER | 7/18/2016 |
| JOHN DAVIS | $1,000 | INDIVIDUAL | PADUCAH | REMAX REALTY | 7/18/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.