STAN LEE raised $264,336 from 70 contributions running for State Representative, 45th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $79,276 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $76,026 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| OTHER | $50,988 | OTHER | 7/16/2016 | ||
| BALANCE_CARRYFORWARD | $21,644 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| UNITEMIZED | $4,725 | UNITEMIZED | 7/16/2016 | ||
| BRANCH BANK & TRUST, KENTUCKY POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | WINSTON-SALEM | 10/13/2016 | |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 9/29/2016 | |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 9/28/2016 | |
| KENTUCKY HIGHWAY INDUSTRIES PAC | $1,000 | KYPAC | FRANKFORT | 9/27/2016 | |
| SCOTT LEE | $1,000 | INDIVIDUAL | LOUISVILLE | REPUBLIC BANK | 9/22/2016 |
| ANTHEM INSURANCE COMPANIES INC. GOOD GOVERNMENT PROGRAM PAC | $1,000 | FEDERALPAC | Indianapolis | 9/22/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $1,000 | KYPAC | LOUISVILLE | 9/14/2016 | |
| ROBERT GOFORTH | $1,000 | INDIVIDUAL | SOMERSET | HOMETOWNE PHARMACY | 9/10/2016 |
| PHILIP SEWELL | $1,000 | INDIVIDUAL | BETHLEHEM | 9/9/2016 | |
| TIME WARNER CABLE KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 9/6/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 9/1/2016 | |
| LEXINGTON FIRE, PAC | $1,000 | KYPAC | LEXINGTON | 7/7/2016 | |
| DUKE ENERGY CORPORATION PAC | $1,000 | FEDERALPAC | CHARLOTTE | 5/20/2016 | |
| KENNETH HURST | $1,000 | INDIVIDUAL | LEXINGTON | 5/15/2016 | |
| BETTY HURST | $1,000 | INDIVIDUAL | LEXINGTON | 5/15/2016 | |
| A. PATRICK SCHNEIDER | $700 | INDIVIDUAL | LEXINGTON | A. PATRICK SCHNEIDER PSC | 10/2/2016 |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | ST. LOUIS | 10/25/2016 | |
| WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT | $500 | FEDERALPAC | BENTONVILLE | 10/24/2016 | |
| ATMOS ENERGY CORPORATION PAC | $500 | FEDERALPAC | DALLAS | 10/18/2016 | |
| OPTOMETRIC PAC | $500 | KYPAC | FRANKFORT | 10/1/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.