RUSS MEYER raised $367,442 from 145 contributions running for State Representative, 39th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $112,529 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| OTHER | $55,973 | OTHER | 7/16/2016 | ||
| BALANCE_CARRYFORWARD | $47,990 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| RUSS MEYER | $31,000 | CANDIDATE_DEBT_ASSUMPTION | NICHOLASVILLE | 12/1/2017 | |
| RUSS MEYER | $20,000 | CANDIDATE | NICHOLASVILLE | 10/31/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 11/21/2016 | |
| RUSS MEYER | $10,000 | CANDIDATE | NICHOLASVILLE | 11/2/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 9/8/2016 | |
| RUSS MEYER | $10,000 | CANDIDATE | NICHOLASVILLE | 9/6/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $8,000 | CAUCUS_CAMP_COMM | FRANKFORT | 9/22/2016 | |
| UNITEMIZED | $5,560 | UNITEMIZED | 7/16/2016 | ||
| BALANCE_CARRYFORWARD | $1,549 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| RUSS MEYER | $1,000 | CANDIDATE | NICHOLASVILLE | 1/13/2017 | |
| CWA NON-FEDERAL SEPARATE SEGREGATED FUND | $1,000 | FEDERALPAC | WASHINGTON | 11/4/2016 | |
| KENTUCKY WORKERS, PAC | $1,000 | KYPAC | LOUISVILLE | 11/2/2016 | |
| UNITED FOOD & COMMERCIAL WORKER INTL UNION | $1,000 | FEDERALPAC | WASHINGTON | 11/2/2016 | |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES LOCAL 752 P A C | $1,000 | FEDERALPAC | PHILADELPHIA | 10/31/2016 | |
| BRETT SETZER | $1,000 | INDIVIDUAL | NICHOLASVILLE | BRETT CONSTRUCTION | 10/24/2016 |
| LUTHER DEATON | $1,000 | INDIVIDUAL | NICHOLASVILLE | CENTRAL BANK & TRUST COMPANY | 10/24/2016 |
| IRON WORKERS LOCAL 167 POLITICAL ACTION LEAGUE | $1,000 | FEDERALPAC | MEMPHIS | 10/24/2016 | |
| SHEET METAL WORKERS LOCAL 110 | $1,000 | KYPAC | LOUISVILLE | 10/19/2016 | |
| ELIZABETH CONWAY | $1,000 | INDIVIDUAL | LOUISVILLE | BROWN-FORMAN | 10/19/2016 |
| JOHN CONWAY | $1,000 | INDIVIDUAL | LOUISVILLE | DOLT, THOMPSON, SHEPHERD & CONWAY, PSC | 10/19/2016 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 10/19/2016 | |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/19/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.