Robin Engel raised $106,270 from 27 contributions running for Legislative Council - Even, Jefferson-Dist 22 in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $20,145 | BALANCE_CARRYFORWARD | 7/17/2016 | ||
| BALANCE_CARRYFORWARD | $19,346 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| BALANCE_CARRYFORWARD | $19,346 | BALANCE_CARRYFORWARD | 11/25/2016 | ||
| BALANCE_CARRYFORWARD | $15,467 | BALANCE_CARRYFORWARD | 1/16/2017 | ||
| BALANCE_CARRYFORWARD | $13,557 | BALANCE_CARRYFORWARD | 12/2/2017 | ||
| BALANCE_CARRYFORWARD | $9,458 | BALANCE_CARRYFORWARD | 12/2/2018 | ||
| HAROLD HEINER | $2,000 | INDIVIDUAL | LOUISVILLE | KY DEPT OF EDUCATION | 12/7/2019 |
| BUILDING INDUSTRY ASSOCIATION OF GREATER LOUISVILLE, PAC | $1,000 | KYPAC | LOUISVILLE | 9/1/2016 | |
| CASH | $900 | CASH | 12/2/2018 | ||
| DAVID NICKLIES | $500 | INDIVIDUAL | LOUISVILLE | NICKLIES DEVELOPMENT | 12/14/2019 |
| DANIEL JONES | $500 | INDIVIDUAL | LOUISVILLE | 21ST CENTURY PARKS | 12/10/2019 |
| LOUISVILLE APARTMENT INDUSTRY PAC | $500 | KYPAC | LOUISVILLE | 10/23/2019 | |
| KEN SIMS | $350 | INDIVIDUAL | LOUISVILLE | SIMS ANIMAL HOSPITAL | 12/12/2019 |
| STANLEY SIMS | $350 | INDIVIDUAL | LOUISVILLE | STANLEY SIMS ATTORNEY AT LAW | 12/12/2019 |
| MARK PERKINS | $300 | INDIVIDUAL | LOUISVILLE | UPS | 12/9/2019 |
| ROBERT MARRETT | $250 | INDIVIDUAL | LOUISVILLE | CMB DEVELOPMENT CO | 12/24/2019 |
| GREGORY MEINERS | $250 | INDIVIDUAL | LOUISVILLE | MONTGOMERY CHEVROLET | 12/21/2019 |
| ROGER HODGE | $250 | INDIVIDUAL | SHEPHERDSVILLE | COVE BAPTIST CHURCH | 12/16/2019 |
| MICHAEL PUSATERI | $250 | INDIVIDUAL | LOUISVILLE | ELITE HOMES | 12/16/2019 |
| NANCY AKERS | $250 | INDIVIDUAL | LOUISVILLE | 12/13/2019 | |
| MARK SCHAEFFER | $250 | INDIVIDUAL | LOUISVILLE | BOWDEN WOOD | 12/11/2019 |
| MICHAEL BROWN | $250 | INDIVIDUAL | PROSPECT | BARRISTER COMMERCIAL GROUP | 12/9/2019 |
| IRIS ARNOLD | $200 | INDIVIDUAL | LOUISVILLE | 12/4/2019 | |
| BILL KEELING | $150 | INDIVIDUAL | LOUISVILLE | 12/19/2019 | |
| TOMMY RUSSELL | $150 | INDIVIDUAL | LOUISVILLE | 12/16/2019 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.