ROBERT BENVENUTI raised $116,154 from 17 contributions running for State Representative, 88th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $54,152 | BALANCE_CARRYFORWARD | 10/9/2016 | ||
| COMMITTEE TO ELECT ROBERT J. BENVENUTI III | $53,152 | OTHER | LEXINGTON | 7/15/2016 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 10/26/2016 | |
| JOE MCMILLIN | $1,000 | INDIVIDUAL | LEXINGTON | SIMPSON OPTICAL | 10/26/2016 |
| KENTUCKY PHYSICIANS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/26/2016 | |
| KENTUCKY HOSPITALS CIRCLE OF FRIENDS | $1,000 | KYPAC | LOUISVILLE | 10/26/2016 | |
| KY ASSOC OF HEALTH CARE FACILITIES POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/26/2016 | |
| BRIAN KEPLINGER | $500 | INDIVIDUAL | LEXINGTON | PREMIER FAMILY EYE CARE | 10/26/2016 |
| LG & E - KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE - PACE | $500 | KYPAC | LOUISVILLE | 10/26/2016 | |
| HUMANA INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | WASHINGTON | 10/26/2016 | |
| PFIZER PAC | $500 | FEDERALPAC | NEW YORK | 10/3/2016 | |
| MERCK PAC | $500 | FEDERALPAC | WASHINGTON | 10/3/2016 | |
| HOWELL FINDLEY | $300 | INDIVIDUAL | NICHOLASVILLE | COMMONWEALTH EYE SURGERY | 10/26/2016 |
| NISOURCE INC. PAC | $300 | FEDERALPAC | COLUMBUS | 10/26/2016 | |
| RICHARD DRAYER | $250 | INDIVIDUAL | VERSAILLES | DR. RICHARD DRAYER, OPTOMETRIST | 10/26/2016 |
| DAWN STRATTON | $250 | INDIVIDUAL | LEXINGTON | STRATTON EYES | 10/26/2016 |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $250 | KYPAC | FRANKFORT | 10/26/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.