ROB ROTHENBURGER raised $58,807 from 84 contributions running for State Representative, 58th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $13,726 | BALANCE_CARRYFORWARD | 10/1/2016 | ||
| BALANCE_CARRYFORWARD | $5,978 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $5,057 | BALANCE_CARRYFORWARD | 12/6/2016 | ||
| ROB ROTHENBURGER | $2,771 | CANDIDATE | SHELBYVILLE | 5/19/2016 | |
| JOHN SNYDER | $1,000 | INDIVIDUAL | LOUISVILLE | GREED MEADOWN NURSING HOME | 11/2/2016 |
| DANIEL BOWERSOX | $1,000 | INDIVIDUAL | SHELBYVILLE | BOWERSOX VISION CENTER | 11/2/2016 |
| ANGELA CORRELL | $1,000 | INDIVIDUAL | STANFORD | 10/26/2016 | |
| JESS CORRELL | $1,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN NATIONAL BANK | 10/26/2016 |
| JAY TRAUTWEIN | $1,000 | INDIVIDUAL | LOUISVILLE | OWNER | 9/29/2016 |
| VINCENT JOHNSON | $1,000 | INDIVIDUAL | LOUISVILLE | SIEBERT AND JOHNSON | 9/21/2016 |
| JOHN BUNCH | $1,000 | INDIVIDUAL | SHELBYVILLE | 9/16/2016 | |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | ALEXANDRIA | 9/12/2016 | |
| MAKING A SENSIBLE SHIFT IN ELECTIONS (MASSIE PAC) | $1,000 | FEDERALPAC | NEWPORT | 8/25/2016 | |
| STEPHEN LANNERT | $1,000 | INDIVIDUAL | LOUISVILLE | CASSIDY TURLEY | 8/18/2016 |
| RONALD STIVERS | $1,000 | INDIVIDUAL | SHELBYVILLE | STIVERS LAND COMPANY | 8/18/2016 |
| RAY LARMEE | $1,000 | INDIVIDUAL | LOUISVILLE | LARMEE EQUIPMENT AND SUPPLY | 8/1/2016 |
| STEPHEN MEADOR | $1,000 | INDIVIDUAL | SHELBYVILLE | PEGASUS PKGING | 8/1/2016 |
| DONNA MEADOR | $1,000 | INDIVIDUAL | SHELBYVILLE | JEWISH HOSPITAL | 8/1/2016 |
| RANDALL STIVERS | $1,000 | INDIVIDUAL | SHELBYVILLE | STIVERS LAND CO. | 8/1/2016 |
| TOM MCGINNIS | $1,000 | INDIVIDUAL | SHELBYVILLE | MCGINNIS AND ASSOCIATES | 7/29/2016 |
| ROBERT ALLEN | $1,000 | INDIVIDUAL | SHELBYVILLE | 7/27/2016 | |
| BRYON PERRY | $1,000 | INDIVIDUAL | SHELBYVILLE | 7/5/2016 | |
| KENTUCKY REALTORS PAC | $500 | KYPAC | LEXINGTON | 11/17/2016 | |
| KENTUCKY BOURBON PAC, INC. | $500 | FEDERALPAC | LEXINGTON | 11/17/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 10/31/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.