MICHAEL MURPHY raised $76,993 from 53 contributions running for State Representative, 1st District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $22,471 | BALANCE_CARRYFORWARD | 10/7/2016 | ||
| OTHER | $13,615 | OTHER | 6/16/2016 | ||
| BALANCE_CARRYFORWARD | $8,567 | BALANCE_CARRYFORWARD | 10/26/2016 | ||
| UNITEMIZED | $8,545 | UNITEMIZED | 6/16/2016 | ||
| MICHAEL MURPHY | $3,000 | CANDIDATE | PADUCAH | 10/17/2016 | |
| BALANCE_CARRYFORWARD | $1,808 | BALANCE_CARRYFORWARD | 1/6/2017 | ||
| BALANCE_CARRYFORWARD | $1,808 | BALANCE_CARRYFORWARD | 12/8/2016 | ||
| UNITEMIZED | $1,400 | UNITEMIZED | 10/26/2016 | ||
| INTERNATIONAL UNION OF OPERATING ENGINEERS (IUOE) | $1,000 | FEDERALPAC | WASHINGTON | 10/12/2016 | |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $1,000 | FEDERALPAC | WASHINGTON | 10/11/2016 | |
| MCCRACKEN COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | $1,000 | EXECUTIVECOMM | PADUCAH | 10/3/2016 | |
| PLUMBERS & STEAMFITTERS LOCAL 184, PAC | $1,000 | KYPAC | PADUCAH | 7/18/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 6/24/2016 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 6/22/2016 | |
| JAS O'BRIEN | $800 | INDIVIDUAL | PADUCAH | O'BRYAN DEVELOPING | 10/15/2016 |
| MICHAEL MURPHY | $600 | CANDIDATE_DEBT_ASSUMPTION | PADUCAH | 1/7/2017 | |
| MICHAEL MURPHY | $600 | CANDIDATE | PADUCAH | 12/5/2016 | |
| CARL LEBUHN | $500 | INDIVIDUAL | PADUCAH | SELF EMP. | 11/2/2016 |
| INDIANA/KENTUCKY REGIONAL COUNCIL OF CARPENTERS KY COPE, PAC | $500 | KYPAC | GREENWOOD | 10/31/2016 | |
| ANDREW COURER | $500 | INDIVIDUAL | PADUCAH | WEST BAPTIST HOSPITAL | 10/27/2016 |
| KENTUCKY LABORERS POLITICAL LEAGUE | $500 | KYPAC | LAWRENCEBURG | 10/19/2016 | |
| GLENN DENTON | $500 | INDIVIDUAL | PADUCAH | DENTON LAW FIRM | 9/6/2016 |
| ANTHONY VELTRI | $500 | INDIVIDUAL | PADUCAH | VENTRI ENTERPRISES | 9/2/2016 |
| GENERAL DRIVER WAREHOUSEMEN & HELPERS, LOCAL UNION #89 DRIVE FUND | $500 | KYPAC | LOUISVILLE | 8/31/2016 | |
| ANDREW CORNER | $500 | INDIVIDUAL | PADUCAH | CORNER AAL | 7/18/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.