MARK WILSON raised $43,205 from 147 contributions running for State Representative, 37th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $15,459 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $4,865 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| FRANK HARSHAW | $1,000 | INDIVIDUAL | LOUISVILLE | W. FRANK HARSHAW & ASSOC | 10/11/2016 |
| BUILDING INDUSTRY ASSOCIATION OF GREATER LOUISVILLE, PAC | $1,000 | KYPAC | LOUISVILLE | 8/22/2016 | |
| MISTY JONES | $1,000 | INDIVIDUAL | PROSPECT | JONES ANESTHESIA | 7/4/2016 |
| BALANCE_CARRYFORWARD | $717 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $687 | BALANCE_CARRYFORWARD | 12/8/2016 | ||
| MARK THOMPSON | $537 | INDIVIDUAL | LOUISVILLE | THOMPSON INVESTMENTS | 6/30/2016 |
| CHRISTOPHER THIENEMAN | $500 | INDIVIDUAL | LOUISVILLE | 9/24/2016 | |
| JOSEPH DOUGHERTY | $500 | INDIVIDUAL | LOUISVILLE | LOUISVILLE PAVING COMPANY | 8/9/2016 |
| JESSIE FLYNN | $500 | INDIVIDUAL | LOUISVILLE | FLYNN GROUP | 6/30/2016 |
| GEORGE BEARD | $500 | INDIVIDUAL | LOUISVILLE | 6/21/2016 | |
| OTHER | $384 | OTHER | 10/31/2016 | ||
| JASON BROWN | $300 | INDIVIDUAL | LOUISVILLE | SIGNARMA DIXIE | 10/28/2016 |
| DANIEL SCHUSTERMAN | $250 | INDIVIDUAL | LOUISVILLE | SCHUSTERMAN CONSULTING | 6/17/2017 |
| DAVID HENDERMAN | $250 | INDIVIDUAL | LOUISVILLE | HENDERMAN, JESSE & CO., PLLC | 1/9/2017 |
| JOHN CATRON | $250 | INDIVIDUAL | LOUISVILLE | HUMANA | 10/26/2016 |
| PETER CAMERON | $250 | INDIVIDUAL | LOUISVILLE | SCH REALTY | 8/28/2016 |
| SIDNEY ANDERSON | $250 | INDIVIDUAL | LOUISVILLE | S.J. ANDERSON, BUILDER | 8/18/2016 |
| TODD SCHIAVONE | $250 | INDIVIDUAL | LOUISVILLE | 7/4/2016 | |
| PEGGY HANLEIN | $250 | INDIVIDUAL | LOUISVILLE | 7/2/2016 | |
| JOHN JOHNSON | $250 | INDIVIDUAL | LOUISVILLE | AMENDIA VIVEX | 6/30/2016 |
| WILLIAM OYLER | $250 | INDIVIDUAL | LOUISVILLE | CATALYST | 6/30/2016 |
| DAN SEUM | $250 | INDIVIDUAL | LOUISVILLE | KY GOVT | 6/30/2016 |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $250 | KYPAC | LOUISVILLE | 6/30/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.