KIMBERLY MOSER raised $202,149 from 74 contributions running for State Representative, 64th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $54,388 | BALANCE_CARRYFORWARD | 11/24/2016 | ||
| BALANCE_CARRYFORWARD | $43,050 | BALANCE_CARRYFORWARD | 10/21/2016 | ||
| BALANCE_CARRYFORWARD | $36,672 | BALANCE_CARRYFORWARD | 10/1/2016 | ||
| OTHER | $28,814 | OTHER | 7/21/2016 | ||
| UNITEMIZED | $2,816 | UNITEMIZED | 10/1/2016 | ||
| UNITEMIZED | $2,276 | UNITEMIZED | 7/9/2016 | ||
| UNITEMIZED | $1,958 | UNITEMIZED | 10/21/2016 | ||
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 12/27/2016 | |
| MARIA WEHRMAN | $1,000 | INDIVIDUAL | EDGEWOOD | 11/22/2016 | |
| REPUBLICAN STATE LEADERSHIP COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 11/22/2016 | |
| THOMAS KMETZ | $1,000 | INDIVIDUAL | LOUISVILLE | NORTON HEALTHCARE | 11/22/2016 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $1,000 | FEDERALPAC | FINDLAY | 11/22/2016 | |
| WALLY MONTGOMERY | $1,000 | INDIVIDUAL | PADUCAH | 10/17/2016 | |
| KENTON COUNTY REPUBLICAN WOMEN'S CLUB | $1,000 | CONTRIBUTINGORGANIZATION | EDGEWOOD | 10/17/2016 | |
| FRANK BURNS | $1,000 | INDIVIDUAL | LOUISVILLE | FRANK R BURNS, MD | 9/15/2016 |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | ALEXANDRIA | 9/15/2016 | |
| GOPAC ELECTION FUND | $1,000 | FEDERALPAC | ARLINGTON | 9/15/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 9/15/2016 | |
| WILLIAM MONNING | $1,000 | INDIVIDUAL | RYLAND HEIGHTS | THE UROLOGY GROUP | 9/15/2016 |
| TRACY RAGLAND | $1,000 | INDIVIDUAL | LAGRANGE | PEDIATRIC ASSOC. | 9/15/2016 |
| PHIL WEARMAN | $650 | INDIVIDUAL | EDGEWOOD | RUMPLE | 10/8/2016 |
| KENTUCKY FEDERATION REPUBLICAN WOMEN | $600 | CONTRIBUTINGORGANIZATION | LEXINGTON | 10/17/2016 | |
| WILLIAM RUMKE | $500 | INDIVIDUAL | CINCINNATI | RUMPKE WASTE | 11/22/2016 |
| VIRAL PATEL | $500 | INDIVIDUAL | UNION | RED ROOF INN | 11/22/2016 |
| MICHAEL DOWNING | $500 | INDIVIDUAL | COVINGTON | RSVP HOMECARE | 11/22/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.