JONATHAN SHELL raised $52,778 from 97 contributions running for State Representative, 71st District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $2,000 | KYPAC | FRANKFORT | 10/3/2017 | |
| BALANCE_CARRYFORWARD | $2,000 | BALANCE_CARRYFORWARD | 10/13/2016 | ||
| BALANCE_CARRYFORWARD | $1,502 | BALANCE_CARRYFORWARD | 1/13/2017 | ||
| BALANCE_CARRYFORWARD | $1,502 | BALANCE_CARRYFORWARD | 12/14/2016 | ||
| BALANCE_CARRYFORWARD | $1,502 | BALANCE_CARRYFORWARD | 11/1/2016 | ||
| KIMBERLY SMITH | $1,000 | INDIVIDUAL | DANVILLE | DANVILLE EYE CENTER | 11/14/2017 |
| MICHAEL SMITH | $1,000 | INDIVIDUAL | DANVILLE | DANVILLE EYE CENTER | 11/14/2017 |
| KY ASSOCIATION OF HEALTH CARE FACILITIES PAC | $1,000 | KYPAC | LOUISVILLE | 11/14/2017 | |
| KENTUCKY MANUFACTURED HOUSING INSTITUTE PAC | $1,000 | KYPAC | FRANKFORT | 10/20/2017 | |
| AMERICAN ELECTRIC POWER | $1,000 | FEDERALPAC | COLUMBUS | 10/20/2017 | |
| ALKERMES INC. PAC | $1,000 | FEDERALPAC | WALTHAM | 10/16/2017 | |
| ERNEST HOUSE | $1,000 | INDIVIDUAL | LONDON | INDEPENDENT OPPORTUNITIES | 10/12/2017 |
| HENRIDA HOLLOWAY | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 9/18/2017 |
| MARION FORCHT | $1,000 | INDIVIDUAL | CORBIN | FORCHT BANK | 9/18/2017 |
| TERRY FORCHT | $1,000 | INDIVIDUAL | CORBIN | FORCHT BANK | 9/18/2017 |
| G. LONG | $1,000 | INDIVIDUAL | RICHMOND | BALDWIN AND ASSOC | 9/1/2017 |
| DUKE ENGERGY CORPORATION PAC | $1,000 | FEDERALPAC | CHARLOTTE | 6/27/2017 | |
| KHI PAC | $1,000 | KYPAC | FRANKFORT | 6/22/2017 | |
| LAURA BABBAGE | $1,000 | INDIVIDUAL | LEXINGTON | SELF/COMMUNITY | 6/19/2017 |
| MARATHON PETROLEUM CORPORATIONS | $1,000 | KYPAC | FINDLAY | 6/19/2017 | |
| KIMBERLY HUFFMAN | $1,000 | INDIVIDUAL | LEXINGTON | ELI LILLY | 6/19/2017 |
| KENTUCKY WATER PAC | $1,000 | INDIVIDUAL | LEXINGTON | 6/19/2017 | |
| LIZ PATRICK | $1,000 | INDIVIDUAL | FRANKFORT | PATRICK LAW | 6/19/2017 |
| J. BROWN | $1,000 | INDIVIDUAL | HARRODS CREEK | BROWN FORMAN | 6/19/2017 |
| PAUL CUMMINS | $1,000 | INDIVIDUAL | MOUNT VERNON | CUMMINS WOOD | 5/31/2017 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.