JOHN SCHICKEL raised $464,803 from 43 contributions running for State Senator (Odd), 11th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $115,671 | BALANCE_CARRYFORWARD | 10/21/2016 | ||
| BALANCE_CARRYFORWARD | $112,088 | BALANCE_CARRYFORWARD | 12/2/2016 | ||
| BALANCE_CARRYFORWARD | $109,846 | BALANCE_CARRYFORWARD | 10/4/2016 | ||
| OTHER | $106,416 | OTHER | 7/10/2016 | ||
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 12/12/2016 | |
| PAUL SELTMAN | $1,000 | INDIVIDUAL | CINCINNATI | CRESCENT PAPER TUBE | 11/1/2016 |
| KENTUCKY ASSOCIATION OF REAL ESTATE APPRAISERS | $1,000 | KYPAC | LEXINGTON | 10/17/2016 | |
| KENTUCKY SOCIETY OF CPAS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/17/2016 | |
| SPEAK UP FOR RURAL ELECTRIFICATION | $1,000 | KYPAC | LOUISVILLE | 10/5/2016 | |
| KENTUCKY BOURBON PAC, INC. | $1,000 | FEDERALPAC | LEXINGTON | 10/5/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 9/12/2016 | |
| OPTOMETRIC PAC | $1,000 | KYPAC | FRANKFORT | 7/18/2016 | |
| KENTUCKY DISTILLERS ASSOCIATION BOURBON POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | FRANKFORT | 7/16/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $1,000 | KYPAC | LOUISVILLE | 7/16/2016 | |
| JENNIFER LEWIS | $1,000 | INDIVIDUAL | CRESCENT SPRINGS | THE LAWRENCE FIRM | 7/11/2016 |
| KENTUCKY BEER WHOLESALERS | $500 | KYPAC | LEXINGTON | 11/7/2016 | |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | $500 | FEDERALPAC | WASHINGTON | 11/7/2016 | |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | ST. LOUIS | 11/7/2016 | |
| APARTMENT PAC-KY | $500 | KYPAC | COVINGTON | 11/7/2016 | |
| TERRY SELTMAN | $500 | INDIVIDUAL | CINCINNATI | 11/7/2016 | |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $500 | KYPAC | LOUISVILLE | 10/28/2016 | |
| HUMANA INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | WASHINGTON | 10/28/2016 | |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $500 | KYPAC | FRANKFORT | 10/24/2016 | |
| DARLA SHEWMAKER | $500 | INDIVIDUAL | VILLA HILLS | METZGER, SHEWMAKER AND ASSOC | 10/5/2016 |
| JULIE AUBUCHON | $500 | INDIVIDUAL | FLORENCE | METZGER EYE CARE | 10/5/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.